| SEASON 2002-2003 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Saturday, October 05, 2002: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 12 | 10 | 1 | 1 | 28 | 10 | 18 | 31 |
| 2 | Leicester City | 12 | 8 | 3 | 1 | 19 | 10 | 9 | 27 |
| 3 | Norwich City | 12 | 7 | 4 | 1 | 21 | 7 | 14 | 25 |
| 4 | Nottingham Forest | 12 | 7 | 2 | 3 | 24 | 13 | 11 | 23 |
| 5 | Sheffield United | 12 | 6 | 3 | 3 | 18 | 14 | 4 | 21 |
| 6 | Coventry City | 12 | 6 | 3 | 3 | 17 | 15 | 2 | 21 |
| 7 | Watford | 12 | 6 | 3 | 3 | 18 | 18 | 0 | 21 |
| 8 | Rotherham United | 12 | 5 | 3 | 4 | 22 | 17 | 5 | 18 |
| 9 | Reading | 12 | 5 | 2 | 5 | 14 | 12 | 2 | 17 |
| 10 | Derby County | 12 | 5 | 1 | 6 | 15 | 17 | -2 | 16 |
| 11 | Burnley | 11 | 4 | 3 | 4 | 13 | 17 | -4 | 15 |
| 12 | Bradford City | 12 | 3 | 6 | 3 | 13 | 17 | -4 | 15 |
| 13 | Gillingham | 12 | 4 | 3 | 5 | 13 | 18 | -5 | 15 |
| 14 | Wolverhampton Wanderers | 11 | 4 | 2 | 5 | 21 | 16 | 5 | 14 |
| 15 | Stoke City | 12 | 3 | 5 | 4 | 15 | 17 | -2 | 14 |
| 16 | Walsall | 12 | 4 | 2 | 6 | 15 | 18 | -3 | 14 |
| 17 | Crystal Palace | 12 | 2 | 7 | 3 | 15 | 15 | 0 | 13 |
| 18 | Preston North End | 12 | 2 | 7 | 3 | 15 | 18 | -3 | 13 |
| 19 | Millwall | 12 | 3 | 3 | 6 | 11 | 21 | -10 | 12 |
| 20 | Wimbledon | 11 | 3 | 1 | 7 | 10 | 17 | -7 | 10 |
| 21 | Ipswich Town | 8 | 2 | 3 | 3 | 12 | 8 | 4 | 9 |
| 22 | Sheffield Wednesday | 12 | 1 | 6 | 5 | 10 | 17 | -7 | 9 |
| 23 | Grimsby Town | 11 | 1 | 2 | 8 | 6 | 21 | -15 | 5 |
| 24 | Brighton and Hove Albion | 12 | 1 | 1 | 10 | 9 | 21 | -12 | 4 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Division One | Division Two | Division Three |