| SEASON 2001-2002 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION THREE |
|
Table as at Sunday, October 21, 2001: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 14 | 9 | 3 | 2 | 21 | 11 | 10 | 30 |
| 2 | Plymouth Argyle | 14 | 8 | 4 | 2 | 22 | 10 | 12 | 28 |
| 3 | Luton Town | 14 | 8 | 3 | 3 | 30 | 16 | 14 | 27 |
| 4 | Hull City | 13 | 7 | 5 | 1 | 24 | 12 | 12 | 26 |
| 5 | Mansfield Town | 14 | 7 | 4 | 3 | 22 | 17 | 5 | 25 |
| 6 | Shrewsbury Town | 13 | 7 | 3 | 3 | 23 | 17 | 6 | 24 |
| 7 | Darlington | 13 | 5 | 4 | 4 | 19 | 14 | 5 | 19 |
| 8 | Cheltenham Town | 13 | 5 | 4 | 4 | 18 | 15 | 3 | 19 |
| 9 | Bristol Rovers | 13 | 5 | 4 | 4 | 13 | 14 | -1 | 19 |
| 10 | Scunthorpe United | 14 | 4 | 6 | 4 | 18 | 15 | 3 | 18 |
| 11 | Leyton Orient | 14 | 5 | 3 | 6 | 18 | 21 | -3 | 18 |
| 12 | Torquay United | 14 | 5 | 3 | 6 | 12 | 18 | -6 | 18 |
| 13 | Lincoln City | 14 | 4 | 5 | 5 | 16 | 15 | 1 | 17 |
| 14 | Southend United | 14 | 5 | 2 | 7 | 17 | 18 | -1 | 17 |
| 15 | York City | 14 | 5 | 2 | 7 | 19 | 23 | -4 | 17 |
| 16 | Rushden and Diamonds | 14 | 3 | 7 | 4 | 13 | 14 | -1 | 16 |
| 17 | Macclesfield Town | 14 | 3 | 6 | 5 | 11 | 16 | -5 | 15 |
| 18 | Oxford United | 14 | 3 | 5 | 6 | 13 | 15 | -2 | 14 |
| 19 | Kidderminster Harriers | 14 | 3 | 5 | 6 | 6 | 15 | -9 | 14 |
| 20 | Halifax Town | 14 | 3 | 5 | 6 | 7 | 17 | -10 | 14 |
| 21 | Swansea City | 14 | 3 | 4 | 7 | 20 | 26 | -6 | 13 |
| 22 | Carlisle United | 14 | 3 | 4 | 7 | 13 | 20 | -7 | 13 |
| 23 | Exeter City | 14 | 3 | 4 | 7 | 17 | 31 | -14 | 13 |
| 24 | Hartlepool United | 13 | 3 | 3 | 7 | 13 | 15 | -2 | 12 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |