| SEASON 2001-2002 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Monday, August 27, 2001: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
| 2 | Bradford City | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 3 | Birmingham City | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| 4 | Burnley | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
| 5 | Norwich City | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 9 |
| 6 | Wolverhampton Wanderers | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
| 7 | Gillingham | 4 | 2 | 1 | 1 | 8 | 1 | 7 | 7 |
| 8 | Portsmouth | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 9 | Grimsby Town | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 10 | Crystal Palace | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
| 11 | Watford | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
| 12 | Nottingham Forest | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| 13 | Wimbledon | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| 14 | Sheffield United | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 |
| 15 | Coventry City | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
| 16 | Walsall | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 17 | West Bromwich Albion | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 18 | Sheffield Wednesday | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 19 | Barnsley | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
| 20 | Millwall | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 21 | Preston North End | 4 | 0 | 3 | 1 | 4 | 9 | -5 | 3 |
| 22 | Rotherham United | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 |
| 23 | Crewe Alexandra | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 24 | Stockport County | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |