| SEASON 2001-2002 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | FA BARCLAYCARD PREMIERSHIP |
|
Table as at Monday, August 27, 2001: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 2 | Everton | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 3 | Leeds United | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 4 | Arsenal | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
| 5 | Manchester United | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 6 | Chelsea | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 7 | Fulham | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 8 | Blackburn Rovers | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 9 | Derby County | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 10 | Sunderland | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 11 | Ipswich Town | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 12 | Liverpool | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 13 | Charlton Athletic | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 14 | Newcastle United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 15 | Aston Villa | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 16 | Tottenham Hotspur | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 17 | West Ham United | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 18 | Southampton | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 19 | Middlesbrough | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
| 20 | Leicester City | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
| Key: | Champions | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |