| SEASON 1999-2000 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION THREE |
|
Table as at Tuesday, March 07, 2000: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotherham United | 35 | 21 | 7 | 7 | 59 | 24 | 35 | 70 |
| 2 | Swansea City | 34 | 20 | 7 | 7 | 37 | 21 | 16 | 67 |
| 3 | Darlington | 34 | 19 | 9 | 6 | 55 | 25 | 30 | 66 |
| 4 | Peterborough United | 34 | 18 | 6 | 10 | 48 | 40 | 8 | 60 |
| 5 | Northampton Town | 34 | 17 | 7 | 10 | 44 | 31 | 13 | 58 |
| 6 | Barnet | 35 | 16 | 8 | 11 | 45 | 42 | 3 | 56 |
| 7 | Hartlepool United | 35 | 16 | 6 | 13 | 45 | 39 | 6 | 54 |
| 8 | Plymouth Argyle | 34 | 12 | 14 | 8 | 41 | 36 | 5 | 50 |
| 9 | Macclesfield Town | 35 | 14 | 8 | 13 | 49 | 45 | 4 | 50 |
| 10 | Rochdale | 33 | 14 | 8 | 11 | 36 | 32 | 4 | 50 |
| 11 | Torquay United | 33 | 13 | 10 | 10 | 44 | 35 | 9 | 49 |
| 12 | Lincoln City | 34 | 13 | 10 | 11 | 58 | 50 | 8 | 49 |
| 13 | Cheltenham Town | 33 | 14 | 7 | 12 | 35 | 31 | 4 | 49 |
| 14 | Mansfield Town | 35 | 14 | 6 | 15 | 44 | 47 | -3 | 48 |
| 15 | Halifax Town | 35 | 13 | 8 | 14 | 35 | 40 | -5 | 47 |
| 16 | Brighton and Hove Albion | 35 | 11 | 11 | 13 | 49 | 40 | 9 | 44 |
| 17 | Southend United | 35 | 12 | 8 | 15 | 45 | 51 | -6 | 44 |
| 18 | Hull City | 35 | 10 | 12 | 13 | 31 | 33 | -2 | 42 |
| 19 | Leyton Orient | 35 | 10 | 8 | 17 | 35 | 43 | -8 | 38 |
| 20 | Exeter City | 35 | 9 | 8 | 18 | 36 | 57 | -21 | 35 |
| 21 | York City | 35 | 7 | 11 | 17 | 30 | 49 | -19 | 32 |
| 22 | Shrewsbury Town | 34 | 7 | 9 | 18 | 25 | 46 | -21 | 30 |
| 23 | Chester City | 35 | 6 | 6 | 23 | 31 | 70 | -39 | 24 |
| 24 | Carlisle United | 32 | 5 | 8 | 19 | 29 | 59 | -30 | 23 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |