| SEASON 1999-2000 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION THREE |
|
Table as at Saturday, March 18, 2000: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 36 | 21 | 8 | 7 | 42 | 23 | 19 | 71 |
| 2 | Rotherham United | 37 | 21 | 7 | 9 | 62 | 29 | 33 | 70 |
| 3 | Darlington | 36 | 19 | 10 | 7 | 57 | 28 | 29 | 67 |
| 4 | Peterborough United | 36 | 18 | 8 | 10 | 51 | 43 | 8 | 62 |
| 5 | Northampton Town | 36 | 18 | 7 | 11 | 47 | 36 | 11 | 61 |
| 6 | Hartlepool United | 37 | 17 | 7 | 13 | 48 | 40 | 8 | 58 |
| 7 | Barnet | 37 | 16 | 9 | 12 | 47 | 46 | 1 | 57 |
| 8 | Plymouth Argyle | 37 | 13 | 16 | 8 | 44 | 38 | 6 | 55 |
| 9 | Mansfield Town | 37 | 16 | 6 | 15 | 48 | 49 | -1 | 54 |
| 10 | Torquay United | 36 | 14 | 11 | 11 | 47 | 39 | 8 | 53 |
| 11 | Cheltenham Town | 36 | 15 | 8 | 13 | 39 | 33 | 6 | 53 |
| 12 | Lincoln City | 37 | 13 | 12 | 12 | 62 | 56 | 6 | 51 |
| 13 | Macclesfield Town | 37 | 14 | 9 | 14 | 50 | 47 | 3 | 51 |
| 14 | Rochdale | 35 | 14 | 9 | 12 | 39 | 38 | 1 | 51 |
| 15 | Brighton and Hove Albion | 37 | 13 | 11 | 13 | 53 | 41 | 12 | 50 |
| 16 | Southend United | 37 | 13 | 8 | 16 | 48 | 53 | -5 | 47 |
| 17 | Halifax Town | 37 | 13 | 8 | 16 | 35 | 44 | -9 | 47 |
| 18 | Hull City | 37 | 11 | 13 | 13 | 34 | 35 | -1 | 46 |
| 19 | Leyton Orient | 37 | 12 | 8 | 17 | 41 | 45 | -4 | 44 |
| 20 | York City | 37 | 8 | 12 | 17 | 32 | 50 | -18 | 36 |
| 21 | Exeter City | 37 | 9 | 9 | 19 | 38 | 60 | -22 | 36 |
| 22 | Shrewsbury Town | 36 | 7 | 10 | 19 | 25 | 47 | -22 | 31 |
| 23 | Carlisle United | 34 | 6 | 9 | 19 | 33 | 61 | -28 | 27 |
| 24 | Chester City | 37 | 6 | 7 | 24 | 32 | 73 | -41 | 25 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |