NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, October 30, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester City 15 10 2 3 21 8 13 32 
2 Ipswich Town 14 8 2 4 28 17 11 26 
3 Charlton Athletic 13 8 2 3 23 14 9 26 
4 Birmingham City 16 7 5 4 25 17 8 26 
5 Huddersfield Town 15 7 4 4 26 18 8 25 
6 Fulham 14 6 7 1 17 9 8 25 
7 Barnsley 15 8 1 6 28 25 3 25 
8 Queens Park Rangers 14 6 5 3 20 14 6 23 
9 Stockport County 15 6 5 4 17 19 -2 23 
10 Wolverhampton Wanderers 14 5 6 3 14 14 0 21 
11 Bolton Wanderers 15 5 5 5 22 18 4 20 
12 Norwich City 15 5 5 5 15 15 0 20 
13 Portsmouth 14 5 4 5 19 21 -2 19 
14 Grimsby Town 15 5 4 6 15 20 -5 19 
15 Nottingham Forest 15 4 6 5 20 17 3 18 
16 West Bromwich Albion 13 3 8 2 12 10 2 17 
17 Tranmere Rovers 16 4 4 8 20 27 -7 16 
18 Sheffield United 15 4 4 7 18 25 -7 16 
19 Blackburn Rovers 14 3 6 5 15 16 -1 15 
20 Crystal Palace 15 3 5 7 20 28 -8 14 
21 Walsall 16 3 5 8 13 26 -13 14 
22 Crewe Alexandra 14 3 4 7 15 24 -9 13 
23 Swindon Town 16 3 4 9 12 25 -13 13 
24 Port Vale 16 3 3 10 18 26 -8 12 

Key: Promotion Play-offs Relegation