NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, August 28, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Ipswich Town 4 3 1 0 10 4 6 10 
2 Stockport County 4 3 0 1 5 3 2
3 West Bromwich Albion 4 2 2 0 6 4 2
4 Manchester City 4 2 1 1 7 1 6
5 Birmingham City 4 2 1 1 7 6 1
6 Portsmouth 4 2 1 1 5 7 -2
7 Barnsley 4 2 0 2 11 7 4
8 Huddersfield Town 4 2 0 2 11 7 4
9 Charlton Athletic 3 2 0 1 5 3 2
10 Fulham 4 1 3 0 5 4 1
11 Crewe Alexandra 3 1 2 0 6 3 3
12 Queens Park Rangers 4 1 2 1 6 5 1
13 Wolverhampton Wanderers 4 1 2 1 4 4 0
14 Nottingham Forest 4 1 2 1 5 6 -1
15 Walsall 4 1 2 1 4 6 -2
16 Blackburn Rovers 4 1 1 2 5 5 0
17 Bolton Wanderers 4 1 1 2 2 3 -1
18 Tranmere Rovers 4 1 1 2 2 3 -1
19 Port Vale 4 1 1 2 4 6 -2
20 Swindon Town 4 1 1 2 4 7 -3
21 Crystal Palace 4 1 1 2 6 12 -6
22 Grimsby Town 4 0 2 2 3 5 -2
23 Sheffield United 4 0 2 2 3 11 -8
24 Norwich City 4 0 1 3 1 5 -4

Key: Promotion Play-offs Relegation