NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, September 25, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Birmingham City 9 5 3 1 19 11 8 18 
2 Manchester City 7 5 1 1 11 2 9 16 
3 Fulham 8 4 4 0 11 4 7 16 
4 Barnsley 9 5 1 3 23 18 5 16 
5 Ipswich Town 7 4 2 1 17 7 10 14 
6 Huddersfield Town 8 4 1 3 15 11 4 13 
7 Charlton Athletic 6 4 1 1 11 7 4 13 
8 Stockport County 7 4 1 2 9 7 2 13 
9 West Bromwich Albion 8 2 6 0 9 7 2 12 
10 Portsmouth 8 3 3 2 11 12 -1 12 
11 Blackburn Rovers 7 3 2 2 11 7 4 11 
12 Sheffield United 8 3 2 3 13 15 -2 11 
13 Grimsby Town 9 3 2 4 8 12 -4 11 
14 Nottingham Forest 9 2 4 3 12 12 0 10 
15 Port Vale 9 3 1 5 11 13 -2 10 
16 Bolton Wanderers 8 2 3 3 11 12 -1
17 Queens Park Rangers 7 2 2 3 9 10 -1
18 Crewe Alexandra 7 2 2 3 10 14 -4
19 Crystal Palace 8 2 2 4 11 17 -6
20 Norwich City 8 1 3 4 7 11 -4
21 Wolverhampton Wanderers 7 1 3 3 5 9 -4
22 Walsall 9 1 3 5 7 16 -9
23 Swindon Town 8 1 2 5 5 12 -7
24 Tranmere Rovers 9 1 2 6 7 17 -10

Key: Promotion Play-offs Relegation