NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, August 21, 1999:

Select date:
  TEAM P W D L F A GD Pts 
1 Ipswich Town 3 3 0 0 8 2 6
2 Portsmouth 3 2 1 0 5 1 4
3 Birmingham City 3 2 1 0 7 4 3
4 Charlton Athletic 2 2 0 0 4 1 3
5 Stockport County 3 2 0 1 3 3 0
6 West Bromwich Albion 3 1 2 0 4 3 1
7 Wolverhampton Wanderers 3 1 2 0 3 2 1
8 Manchester City 3 1 1 1 6 1 5
9 Crewe Alexandra 2 1 1 0 5 2 3
10 Queens Park Rangers 3 1 1 1 5 4 1
11 Crystal Palace 3 1 1 1 5 5 0
12 Bolton Wanderers 3 1 1 1 2 2 0
13 Tranmere Rovers 3 1 1 1 2 2 0
14 Nottingham Forest 3 1 1 1 4 5 -1
15 Swindon Town 3 1 1 1 3 5 -2
16 Fulham 3 0 3 0 3 3 0
17 Barnsley 3 1 0 2 5 7 -2
18 Huddersfield Town 3 1 0 2 4 6 -2
19 Walsall 3 0 2 1 2 5 -3
20 Blackburn Rovers 3 0 1 2 3 5 -2
21 Grimsby Town 3 0 1 2 2 4 -2
22 Norwich City 3 0 1 2 1 3 -2
23 Port Vale 3 0 1 2 3 6 -3
24 Sheffield United 3 0 1 2 1 9 -8

Key: Promotion Play-offs Relegation