SEASON 1999-2000
squad | table | results | transfers | friendlies | kits | programmes

FA CARLING PREMIERSHIP

Table as at Saturday, April 08, 2000:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 31 21 7 3 76 36 40 70 
2 Leeds United 31 19 3 9 49 34 15 60 
3 Liverpool 31 17 8 6 47 24 23 59 
4 Arsenal 31 17 6 8 56 32 24 57 
5 Chelsea 31 15 10 6 41 26 15 55 
6 Sunderland 32 14 9 9 52 47 5 51 
7 Aston Villa 32 13 10 9 36 27 9 49 
8 Everton 33 11 12 10 54 45 9 45 
9 West Ham United 31 12 9 10 42 47 -5 45 
10 Tottenham Hotspur 31 12 7 12 47 38 9 43 
11 Newcastle United 31 12 7 12 52 44 8 43 
12 Middlesbrough 31 12 7 12 35 42 -7 43 
13 Leicester City 31 12 6 13 44 47 -3 42 
14 Coventry City 32 10 8 14 40 42 -2 38 
15 Southampton 32 10 7 15 39 55 -16 37 
16 Derby County 32 8 8 16 36 46 -10 32 
17 Wimbledon 32 7 11 14 43 61 -18 32 
18 Bradford City 32 6 8 18 29 57 -28 26 
19 Sheffield Wednesday 31 5 6 20 27 58 -31 21 
20 Watford 32 5 5 22 28 65 -37 20 

Key: Champions Relegation

Change division:
FA Premiership | Division One | Division Two | Division Three |