| SEASON 1998-1999 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION ONE |
|
Table as at Monday, December 28, 1998: |
Select date: |
| TEAM | P | W | D | L | F | A | GS | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 26 | 16 | 8 | 2 | 55 | 16 | 55 | 56 |
| 2 | Ipswich Town | 26 | 14 | 6 | 6 | 36 | 16 | 36 | 48 |
| 3 | Birmingham City | 26 | 13 | 6 | 7 | 42 | 26 | 42 | 45 |
| 4 | Bradford City | 25 | 13 | 5 | 7 | 44 | 27 | 44 | 44 |
| 5 | Bolton Wanderers | 25 | 11 | 10 | 4 | 46 | 32 | 46 | 43 |
| 6 | Watford | 25 | 12 | 7 | 6 | 43 | 35 | 43 | 43 |
| 7 | Huddersfield Town | 26 | 12 | 5 | 9 | 38 | 42 | 38 | 41 |
| 8 | Grimsby Town | 26 | 12 | 5 | 9 | 31 | 29 | 31 | 41 |
| 9 | Norwich City | 24 | 11 | 7 | 6 | 39 | 32 | 39 | 40 |
| 10 | West Bromwich Albion | 26 | 11 | 5 | 10 | 47 | 43 | 47 | 38 |
| 11 | Sheffield United | 26 | 10 | 7 | 9 | 39 | 42 | 39 | 37 |
| 12 | Wolverhampton Wanderers | 26 | 10 | 7 | 9 | 35 | 27 | 35 | 37 |
| 13 | Barnsley | 26 | 9 | 9 | 8 | 37 | 33 | 37 | 36 |
| 14 | Crystal Palace | 25 | 9 | 7 | 9 | 37 | 41 | 37 | 34 |
| 15 | Swindon Town | 26 | 8 | 6 | 12 | 36 | 43 | 36 | 30 |
| 16 | Tranmere Rovers | 26 | 6 | 12 | 8 | 32 | 37 | 32 | 30 |
| 17 | Stockport County | 26 | 6 | 11 | 9 | 30 | 33 | 30 | 29 |
| 18 | Queens Park Rangers | 26 | 8 | 5 | 13 | 28 | 35 | 28 | 29 |
| 19 | Bury | 26 | 7 | 7 | 12 | 23 | 35 | 23 | 28 |
| 20 | Portsmouth | 26 | 6 | 7 | 13 | 34 | 44 | 34 | 25 |
| 21 | Port Vale | 26 | 7 | 4 | 15 | 29 | 50 | 29 | 25 |
| 22 | Oxford United | 26 | 6 | 6 | 14 | 29 | 50 | 29 | 24 |
| 23 | Bristol City | 26 | 5 | 8 | 13 | 37 | 54 | 37 | 23 |
| 24 | Crewe Alexandra | 26 | 4 | 6 | 16 | 27 | 52 | 27 | 18 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |