NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, November 7, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Sunderland 17 10 7 0 40 12 40 37 
2 Ipswich Town 17 9 5 3 25 10 25 32 
3 Birmingham City 18 9 5 4 25 16 25 32 
4 Watford 18 9 4 5 30 26 30 31 
5 Huddersfield Town 18 8 5 5 25 25 25 29 
6 Sheffield United 17 7 6 4 27 25 27 27 
7 Bradford City 16 7 4 5 30 20 30 25 
8 Wolverhampton Wanderers 17 7 4 6 25 17 25 25 
9 Norwich City 15 7 4 4 25 20 25 25 
10 Grimsby Town 17 7 4 6 22 20 22 25 
11 West Bromwich Albion 17 7 3 7 33 32 33 24 
12 Bolton Wanderers 16 6 6 4 31 27 31 24 
13 Crystal Palace 15 7 2 6 26 25 26 23 
14 Port Vale 17 6 3 8 19 30 19 21 
15 Bury 18 5 6 7 13 17 13 21 
16 Swindon Town 18 5 5 8 27 30 27 20 
17 Barnsley 18 4 8 6 22 26 22 20 
18 Tranmere Rovers 16 4 8 4 21 23 21 20 
19 Stockport County 16 3 9 4 18 21 18 18 
20 Portsmouth 17 4 5 8 25 29 25 17 
21 Bristol City 18 3 6 9 26 42 26 15 
22 Queens Park Rangers 17 4 3 10 15 27 15 15 
23 Oxford United 18 3 5 10 19 33 19 14 
24 Crewe Alexandra 17 2 5 10 19 35 19 11 

Key: Promotion Play-offs Relegation