NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, August 15, 1998:

Select date:
  TEAM P W D L F A GS Pts 
1 Wolverhampton Wanderers 2 2 0 0 4 0 4
2 Norwich City 2 2 0 0 4 1 4
3 Watford 2 2 0 0 3 1 3
4 West Bromwich Albion 2 1 1 0 6 3 6
5 Bolton Wanderers 2 1 1 0 4 2 4
6 Sunderland 2 1 1 0 2 1 2
7 Bury 2 1 1 0 1 0 1
8 Crewe Alexandra 2 1 0 1 4 3 4
9 Sheffield United 2 1 0 1 3 5 3
10 Birmingham City 1 1 0 0 2 0 2
11 Huddersfield Town 2 1 0 1 2 2 2
12 Stockport County 2 1 0 1 2 3 2
13 Bristol City 2 0 2 0 3 3 3
14 Ipswich Town 2 0 2 0 0 0 0
15 Barnsley 2 0 1 1 3 5 3
16 Crystal Palace 1 0 1 0 2 2 2
17 Portsmouth 2 0 1 1 2 3 2
18 Swindon Town 2 0 1 1 2 3 2
19 Oxford United 2 0 1 1 2 4 2
20 Queens Park Rangers 2 0 1 1 1 2 1
21 Tranmere Rovers 2 0 1 1 1 3 1
22 Grimsby Town 2 0 1 1 0 2 0
23 Bradford City 2 0 0 2 1 3 1
24 Port Vale 2 0 0 2 1 4 1

Key: Promotion Play-offs Relegation