NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, October 11, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 Nottingham Forest 10 7 1 2 15 5 15 22 
2 Swindon Town 11 6 3 2 16 14 16 21 
3 Bradford City 10 5 3 2 14 13 14 18 
4 West Bromwich Albion 10 5 3 2 12 9 12 18 
5 Sheffield United 8 5 3 0 11 4 11 18 
6 Charlton Athletic 9 5 1 3 20 14 20 16 
7 Queens Park Rangers 10 5 1 4 13 16 13 16 
8 Stockport County 11 4 3 4 19 15 19 15 
9 Middlesbrough 8 4 2 2 13 9 13 14 
10 Port Vale 10 4 2 4 13 13 13 14 
11 Birmingham City 9 4 2 3 12 7 12 14 
12 Stoke City 9 4 2 3 10 10 10 14 
13 Crewe Alexandra 10 4 1 5 16 17 16 13 
14 Sunderland 10 4 1 5 14 15 14 13 
15 Wolverhampton Wanderers 10 3 4 3 12 12 12 13 
16 Norwich City 10 4 1 5 8 17 8 13 
17 Reading 11 3 2 6 13 21 13 11 
18 Bury 11 2 5 4 12 17 12 11 
19 Oxford United 11 3 1 7 16 19 16 10 
20 Tranmere Rovers 10 3 1 6 14 14 14 10 
21 Manchester City 9 2 3 4 16 13 16
22 Ipswich Town 8 2 3 3 10 11 10
23 Portsmouth 10 2 2 6 12 17 12
24 Huddersfield Town 9 0 4 5 5 14 5

Key: Promotion Play-offs Relegation