NATIONWIDE LEAGUE DIVISION ONE

Table as at Saturday, February 8, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 Bolton Wanderers 32 18 10 4 67 42 67 64 
2 Wolverhampton Wanderers 31 16 7 8 44 28 44 55 
3 Barnsley 30 15 9 6 51 35 51 54 
4 Sheffield United 30 14 8 8 50 33 50 50 
5 Crystal Palace 30 12 10 8 56 33 56 46 
6 Norwich City 30 13 7 10 41 42 41 46 
7 Stoke City 30 13 7 10 39 41 39 46 
8 Portsmouth 32 13 6 13 38 37 38 45 
9 Ipswich Town 31 11 11 9 43 39 43 44 
10 Queens Park Rangers 32 11 10 11 44 45 44 43 
11 Tranmere Rovers 31 12 7 12 43 42 43 43 
12 Port Vale 32 10 13 9 38 36 38 43 
13 Swindon Town 32 12 6 14 45 42 45 42 
14 Oxford United 31 11 7 13 42 40 42 40 
15 Huddersfield Town 32 10 10 12 37 44 37 40 
16 West Bromwich Albion 32 8 14 10 50 56 50 38 
17 Charlton Athletic 30 11 5 14 33 41 33 38 
18 Reading 31 9 10 12 40 48 40 37 
19 Birmingham City 29 9 10 10 32 33 32 37 
20 Manchester City 30 10 5 15 36 43 36 35 
21 Bradford City 32 7 10 15 30 49 30 31 
22 Grimsby Town 30 7 9 14 38 53 38 30 
23 Southend United 31 6 11 14 28 55 28 29 
24 Oldham Athletic 29 6 10 13 30 38 30 28 

Key: Promotion Play-offs Relegation