NATIONWIDE LEAGUE DIVISION ONE

Table as at Wednesday, February 5, 1997:

Select date:
  TEAM P W D L F A GS Pts 
1 Bolton Wanderers 31 18 10 3 65 39 65 64 
2 Wolverhampton Wanderers 30 15 7 8 42 28 42 52 
3 Barnsley 29 14 9 6 50 35 50 51 
4 Sheffield United 30 14 8 8 50 33 50 50 
5 Norwich City 30 13 7 10 41 42 41 46 
6 Crystal Palace 29 11 10 8 53 32 53 43 
7 Queens Park Rangers 31 11 10 10 44 43 44 43 
8 Tranmere Rovers 30 12 7 11 42 39 42 43 
9 Port Vale 31 10 13 8 38 35 38 43 
10 Stoke City 29 12 7 10 37 40 37 43 
11 Portsmouth 31 12 6 13 35 37 35 42 
12 Ipswich Town 30 10 11 9 41 39 41 41 
13 Oxford United 30 11 7 12 41 38 41 40 
14 Huddersfield Town 31 10 10 11 37 42 37 40 
15 Swindon Town 31 11 6 14 43 41 43 39 
16 West Bromwich Albion 31 8 14 9 49 54 49 38 
17 Birmingham City 28 9 10 9 32 30 32 37 
18 Charlton Athletic 29 10 5 14 30 40 30 35 
19 Reading 30 8 10 12 37 46 37 34 
20 Manchester City 29 9 5 15 33 43 33 32 
21 Bradford City 31 7 10 14 29 46 29 31 
22 Southend United 30 6 11 13 28 52 28 29 
23 Oldham Athletic 28 6 10 12 30 35 30 28 
24 Grimsby Town 29 6 9 14 35 53 35 27 

Key: Promotion Play-offs Relegation