| SEASON 1996-1997 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | FA CARLING PREMIERSHIP |
|
Table as at Saturday, March 15, 1997: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 30 | 17 | 9 | 4 | 59 | 33 | 26 | 60 |
| 2 | Liverpool | 30 | 16 | 9 | 5 | 51 | 25 | 26 | 57 |
| 3 | Arsenal | 31 | 16 | 9 | 6 | 51 | 26 | 25 | 57 |
| 4 | Newcastle United | 29 | 15 | 6 | 8 | 58 | 35 | 23 | 51 |
| 5 | Sheffield Wednesday | 30 | 12 | 12 | 6 | 39 | 35 | 4 | 48 |
| 6 | Aston Villa | 30 | 13 | 8 | 9 | 35 | 27 | 8 | 47 |
| 7 | Wimbledon | 28 | 12 | 8 | 8 | 40 | 35 | 5 | 44 |
| 8 | Chelsea | 28 | 11 | 10 | 7 | 44 | 41 | 3 | 43 |
| 9 | Leeds United | 31 | 11 | 7 | 13 | 24 | 32 | -8 | 40 |
| 10 | Tottenham Hotspur | 29 | 11 | 5 | 13 | 35 | 38 | -3 | 38 |
| 11 | Leicester City | 29 | 10 | 7 | 12 | 34 | 41 | -7 | 37 |
| 12 | Blackburn Rovers | 29 | 8 | 12 | 9 | 32 | 28 | 4 | 36 |
| 13 | Everton | 30 | 9 | 9 | 12 | 37 | 43 | -6 | 36 |
| 14 | Derby County | 30 | 7 | 11 | 12 | 31 | 45 | -14 | 32 |
| 15 | Sunderland | 30 | 8 | 8 | 14 | 26 | 41 | -15 | 32 |
| 16 | Coventry City | 31 | 6 | 12 | 13 | 26 | 43 | -17 | 30 |
| 17 | West Ham United | 29 | 7 | 8 | 14 | 27 | 39 | -12 | 29 |
| 18 | Nottingham Forest | 31 | 6 | 11 | 14 | 26 | 47 | -21 | 29 |
| 19 | Southampton | 29 | 6 | 8 | 15 | 37 | 48 | -11 | 26 |
| 20 | Middlesbrough | 28 | 7 | 7 | 14 | 40 | 50 | -10 | 25 |
* Middlesbrough deducted 3 points for failing to fulfill fixture against Blackburn on Dec 21.
| Key: | Champions | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |