FA CARLING PREMIERSHIP

Table as at Saturday, January 1, 1994:

Select date:
  TEAM P W D L F A GD Pts 
1 Manchester United 24 17 6 1 49 20 29 57 
2 Blackburn Rovers 23 13 6 4 32 18 14 45 
3 Arsenal 24 12 7 5 30 13 17 43 
4 Leeds United 24 11 9 4 38 26 12 42 
5 Newcastle United 23 11 6 6 40 21 19 39 
6 Norwich City 22 10 7 5 35 24 11 37 
7 Liverpool 23 10 6 7 36 28 8 36 
8 Queens Park Rangers 23 10 5 8 38 31 7 35 
9 Sheffield Wednesday 24 8 10 6 44 33 11 34 
10 Aston Villa 23 9 7 7 26 25 1 34 
11 West Ham United 24 9 6 9 21 29 -8 33 
12 Tottenham Hotspur 24 7 9 8 34 30 4 30 
13 Coventry City 22 7 9 6 25 26 -1 30 
14 Ipswich Town 23 7 9 7 22 27 -5 30 
15 Wimbledon 23 7 8 8 25 32 -7 29 
16 Everton 24 7 4 13 20 31 -11 25 
17 Chelsea 22 5 6 11 17 26 -9 21 
18 Sheffield United 24 4 9 11 20 37 -17 21 
19 Manchester City 23 4 8 11 20 30 -10 20 
20 Oldham Athletic 24 4 7 13 19 41 -22 19 
21 Southampton 24 5 3 16 23 36 -13 18 
22 Swindon Town 24 2 9 13 23 53 -30 15 

Key: Champions Relegation