| SEASON 1991-1992 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | BARCLAYS LEAGUE DIVISION ONE |
|
Table as at Saturday, November 02, 1991: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 14 | 9 | 4 | 1 | 23 | 7 | 16 | 31 |
| 2 | Leeds United | 15 | 8 | 6 | 1 | 25 | 12 | 13 | 30 |
| 3 | Manchester City | 15 | 9 | 1 | 5 | 22 | 17 | 5 | 28 |
| 4 | Sheffield Wednesday | 15 | 7 | 4 | 4 | 26 | 18 | 8 | 25 |
| 5 | Arsenal | 14 | 7 | 3 | 4 | 29 | 19 | 10 | 24 |
| 6 | Aston Villa | 15 | 7 | 3 | 5 | 21 | 15 | 6 | 24 |
| 7 | Crystal Palace | 14 | 7 | 3 | 4 | 24 | 25 | -1 | 24 |
| 8 | Chelsea | 15 | 5 | 7 | 3 | 24 | 20 | 4 | 22 |
| 9 | Liverpool | 13 | 5 | 5 | 3 | 15 | 12 | 3 | 20 |
| 10 | Coventry City | 15 | 6 | 2 | 7 | 16 | 14 | 2 | 20 |
| 11 | Norwich City | 15 | 4 | 8 | 3 | 16 | 17 | -1 | 20 |
| 12 | Everton | 15 | 5 | 4 | 6 | 21 | 21 | 0 | 19 |
| 13 | Wimbledon | 15 | 5 | 3 | 7 | 22 | 22 | 0 | 18 |
| 14 | West Ham United | 15 | 4 | 6 | 5 | 17 | 19 | -2 | 18 |
| 15 | Notts County | 15 | 5 | 3 | 7 | 19 | 25 | -6 | 18 |
| 16 | Tottenham Hotspur | 12 | 5 | 2 | 5 | 18 | 17 | 1 | 17 |
| 17 | Nottingham Forest | 14 | 5 | 2 | 7 | 24 | 24 | 0 | 17 |
| 18 | Oldham Athletic | 14 | 4 | 3 | 7 | 19 | 22 | -3 | 15 |
| 19 | Queens Park Rangers | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
| 20 | Southampton | 15 | 3 | 4 | 8 | 13 | 25 | -12 | 13 |
| 21 | Luton Town | 15 | 2 | 4 | 9 | 8 | 31 | -23 | 10 |
| 22 | Sheffield United | 15 | 2 | 3 | 10 | 20 | 33 | -13 | 9 |
| Key: | Champions | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |