| SEASON 1989-1990 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | BARCLAYS LEAGUE DIVISION THREE |
|
Table as at Sunday, February 04, 1990: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 25 | 15 | 5 | 5 | 34 | 20 | 14 | 50 |
| 2 | Notts County | 26 | 14 | 7 | 5 | 39 | 26 | 13 | 49 |
| 3 | Huddersfield Town | 25 | 12 | 9 | 4 | 36 | 28 | 8 | 45 |
| 4 | Bristol Rovers | 25 | 11 | 10 | 4 | 33 | 20 | 13 | 43 |
| 5 | Bolton Wanderers | 25 | 11 | 10 | 4 | 39 | 27 | 12 | 43 |
| 6 | Rotherham United | 27 | 11 | 8 | 8 | 49 | 33 | 16 | 41 |
| 7 | Bury | 27 | 11 | 7 | 9 | 41 | 34 | 7 | 40 |
| 8 | Tranmere Rovers | 26 | 11 | 6 | 9 | 43 | 29 | 14 | 39 |
| 9 | Shrewsbury Town | 26 | 9 | 8 | 9 | 36 | 34 | 2 | 35 |
| 10 | Birmingham City | 25 | 10 | 5 | 10 | 29 | 29 | 0 | 35 |
| 11 | Brentford | 26 | 10 | 3 | 13 | 39 | 41 | -2 | 33 |
| 12 | Chester City | 28 | 8 | 9 | 11 | 28 | 37 | -9 | 33 |
| 13 | Northampton Town | 23 | 8 | 7 | 8 | 30 | 31 | -1 | 31 |
| 14 | Fulham | 26 | 7 | 10 | 9 | 30 | 32 | -2 | 31 |
| 15 | Wigan Athletic | 25 | 7 | 10 | 8 | 27 | 31 | -4 | 31 |
| 16 | Swansea City | 25 | 8 | 6 | 11 | 22 | 36 | -14 | 30 |
| 17 | Leyton Orient | 26 | 8 | 5 | 13 | 32 | 40 | -8 | 29 |
| 18 | Preston North End | 26 | 8 | 5 | 13 | 37 | 47 | -10 | 29 |
| 19 | Crewe Alexandra | 25 | 6 | 10 | 9 | 28 | 31 | -3 | 28 |
| 20 | Reading | 23 | 6 | 10 | 7 | 26 | 30 | -4 | 28 |
| 21 | Cardiff City | 24 | 6 | 9 | 9 | 30 | 37 | -7 | 27 |
| 22 | Blackpool | 25 | 6 | 8 | 11 | 24 | 31 | -7 | 26 |
| 23 | Mansfield Town | 25 | 7 | 4 | 14 | 25 | 38 | -13 | 25 |
| 24 | Walsall | 24 | 5 | 7 | 12 | 20 | 35 | -15 | 22 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |