| SEASON 1986-1987 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | TODAY LEAGUE DIVISION TWO |
|
Table as at Saturday, March 21, 1987: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derby County | 33 | 19 | 8 | 6 | 51 | 30 | 21 | 65 |
| 2 | Portsmouth | 32 | 19 | 8 | 5 | 40 | 19 | 21 | 65 |
| 3 | Oldham Athletic | 32 | 18 | 7 | 7 | 52 | 30 | 22 | 61 |
| 4 | Ipswich Town | 32 | 15 | 8 | 9 | 50 | 33 | 17 | 53 |
| 5 | Plymouth Argyle | 32 | 14 | 9 | 9 | 52 | 40 | 12 | 51 |
| 6 | Crystal Palace | 32 | 15 | 2 | 15 | 45 | 45 | 0 | 47 |
| 7 | Stoke City | 31 | 13 | 6 | 12 | 48 | 38 | 10 | 45 |
| 8 | Leeds United | 31 | 12 | 9 | 10 | 36 | 35 | 1 | 45 |
| 9 | Millwall | 32 | 12 | 7 | 13 | 33 | 32 | 1 | 43 |
| 10 | Sheffield United | 33 | 11 | 10 | 12 | 38 | 41 | -3 | 43 |
| 11 | Reading | 32 | 12 | 7 | 13 | 44 | 48 | -4 | 43 |
| 12 | Grimsby Town | 33 | 10 | 12 | 11 | 35 | 44 | -9 | 42 |
| 13 | Birmingham City | 32 | 9 | 13 | 10 | 39 | 46 | -7 | 40 |
| 14 | West Bromwich Albion | 32 | 10 | 9 | 13 | 39 | 36 | 3 | 39 |
| 15 | Sunderland | 31 | 10 | 9 | 12 | 35 | 39 | -4 | 39 |
| 16 | Blackburn Rovers | 32 | 10 | 8 | 14 | 30 | 39 | -9 | 38 |
| 17 | Barnsley | 32 | 9 | 10 | 13 | 32 | 38 | -6 | 37 |
| 18 | Huddersfield Town | 32 | 9 | 9 | 14 | 41 | 51 | -10 | 36 |
| 19 | Shrewsbury Town | 32 | 10 | 5 | 17 | 28 | 42 | -14 | 35 |
| 20 | Hull City | 31 | 9 | 8 | 14 | 28 | 48 | -20 | 35 |
| 21 | Bradford City | 31 | 8 | 8 | 15 | 42 | 49 | -7 | 32 |
| 22 | Brighton and Hove Albion | 32 | 7 | 8 | 17 | 28 | 43 | -15 | 29 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |