| SEASON 1985-1986 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | CANON LEAGUE DIVISION FOUR |
|
Table as at Saturday, October 12, 1985: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colchester United | 12 | 8 | 1 | 3 | 27 | 14 | 13 | 25 |
| 2 | Southend United | 12 | 7 | 4 | 1 | 23 | 12 | 11 | 25 |
| 3 | Chester City | 11 | 7 | 3 | 1 | 26 | 12 | 14 | 24 |
| 4 | Hartlepool United | 12 | 7 | 1 | 4 | 21 | 18 | 3 | 22 |
| 5 | Port Vale | 12 | 6 | 3 | 3 | 20 | 9 | 11 | 21 |
| 6 | Mansfield Town | 12 | 6 | 3 | 3 | 20 | 10 | 10 | 21 |
| 7 | Leyton Orient | 12 | 6 | 3 | 3 | 24 | 16 | 8 | 21 |
| 8 | Hereford United | 12 | 6 | 2 | 4 | 21 | 17 | 4 | 20 |
| 9 | Rochdale | 11 | 6 | 1 | 4 | 15 | 18 | -3 | 19 |
| 10 | Wrexham | 12 | 5 | 4 | 3 | 14 | 18 | -4 | 19 |
| 11 | Peterborough United | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 |
| 12 | Swindon Town | 11 | 5 | 1 | 5 | 14 | 15 | -1 | 16 |
| 13 | Northampton Town | 12 | 5 | 0 | 7 | 26 | 19 | 7 | 15 |
| 14 | Burnley | 12 | 4 | 2 | 6 | 11 | 16 | -5 | 14 |
| 15 | Crewe Alexandra | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 |
| 16 | Exeter City | 11 | 3 | 4 | 4 | 10 | 14 | -4 | 13 |
| 17 | Tranmere Rovers | 11 | 3 | 3 | 5 | 22 | 20 | 2 | 12 |
| 18 | Halifax Town | 12 | 3 | 3 | 6 | 15 | 21 | -6 | 12 |
| 19 | Stockport County | 11 | 3 | 3 | 5 | 14 | 21 | -7 | 12 |
| 20 | Cambridge United | 12 | 3 | 3 | 6 | 17 | 25 | -8 | 12 |
| 21 | Preston North End | 11 | 3 | 2 | 6 | 19 | 27 | -8 | 11 |
| 22 | Aldershot | 12 | 3 | 2 | 7 | 12 | 22 | -10 | 11 |
| 23 | Torquay United | 12 | 3 | 0 | 9 | 12 | 29 | -17 | 9 |
| 24 | Scunthorpe United | 12 | 2 | 2 | 8 | 11 | 18 | -7 | 8 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three | Division Four |