| SEASON 1985-1986 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | CANON LEAGUE DIVISION THREE |
|
Table as at Saturday, September 14, 1985: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 6 | 6 | 0 | 0 | 12 | 5 | 7 | 18 |
| 2 | Walsall | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 |
| 3 | Wigan Athletic | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 |
| 4 | Bury | 5 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
| 5 | York City | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 10 |
| 6 | Doncaster Rovers | 6 | 2 | 4 | 0 | 10 | 7 | 3 | 10 |
| 7 | Newport County | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
| 8 | Chesterfield | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
| 9 | Brentford | 6 | 3 | 1 | 2 | 5 | 7 | -2 | 10 |
| 10 | Gillingham | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
| 11 | Notts County | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
| 12 | Derby County | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
| 13 | Lincoln City | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
| 14 | AFC Bournemouth | 6 | 2 | 1 | 3 | 6 | 5 | 1 | 7 |
| 15 | Plymouth Argyle | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
| 16 | Rotherham United | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
| 17 | Cardiff City | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
| 18 | Swansea City | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 |
| 19 | Blackpool | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 |
| 20 | Bristol City | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 6 |
| 21 | Bolton Wanderers | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
| 22 | Darlington | 5 | 1 | 2 | 2 | 7 | 12 | -5 | 5 |
| 23 | Bristol Rovers | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
| 24 | Wolverhampton Wanderers | 6 | 1 | 0 | 5 | 9 | 19 | -10 | 3 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |