FOOTBALL LEAGUE DIVISION THREE

Table as at Saturday, September 12, 1981:

Select date:
  TEAM P W D L F A GD Pts 
1 Newport County 3 3 0 0 8 2 6
2 Swindon Town 3 2 1 0 8 1 7
3 Millwall 2 2 0 0 5 2 3
4 Reading 2 2 0 0 4 2 2
5 Oxford United 3 2 0 1 4 3 1
6 Lincoln City 3 1 2 0 4 2 2
7 Brentford 3 1 2 0 4 3 1
8 Chester 3 1 2 0 3 2 1
9 Doncaster Rovers 3 1 1 1 5 3 2
10 Chesterfield 3 1 1 1 3 2 1
11 Carlisle United 3 1 1 1 6 6 0
12 Fulham 3 1 1 1 4 4 0
13 Bristol Rovers 3 1 1 1 4 5 -1
14 Exeter City 3 1 1 1 3 5 -2
15 Gillingham 3 1 0 2 5 5 0
16 Burnley 3 1 0 2 3 5 -2
17 Southend United 3 1 0 2 3 7 -4
18 Preston North End 3 1 0 2 2 6 -4
19 Bristol City 3 0 2 1 5 6 -1
20 Portsmouth 3 0 2 1 3 4 -1
21 Huddersfield Town 3 0 2 1 2 3 -1
22 Walsall 3 0 2 1 1 2 -1
23 Wimbledon 3 0 1 2 3 8 -5
24 Plymouth Argyle 3 0 0 3 0 4 -4

Key: Promotion Relegation