FOOTBALL LEAGUE DIVISION THREE

Table as at Saturday, September 13, 1980:

Select date:
  TEAM P W D L F A GD Pts 
1 Charlton Athletic 6 4 1 1 9 5 4
2 Sheffield United 6 4 0 2 10 3 7
3 Exeter City 6 3 2 1 11 6 5
4 Plymouth Argyle 6 2 4 0 11 6 5
5 Fulham 6 3 2 1 11 8 3
6 Reading 6 4 0 2 10 8 2
7 Portsmouth 6 4 0 2 8 6 2
8 Chesterfield 6 3 1 2 9 6 3
9 Walsall 6 3 1 2 9 7 2
10 Barnsley 6 3 1 2 7 7 0
11 Blackpool 6 2 3 1 7 7 0
12 Gillingham 6 2 2 2 7 7 0
13 Brentford 6 3 0 3 9 10 -1
14 Burnley 6 2 2 2 4 6 -2
15 Newport County 6 2 1 3 10 9 1
16 Huddersfield Town 6 1 3 2 7 6 1
17 Rotherham United 6 1 3 2 6 7 -1
18 Millwall 6 2 1 3 5 7 -2
19 Oxford United 6 2 1 3 3 6 -3
20 Hull City 6 0 4 2 7 9 -2
21 Colchester United 6 1 2 3 6 9 -3
22 Chester 6 2 0 4 2 5 -3
23 Swindon Town 6 1 0 5 7 15 -8
24 Carlisle United 6 0 2 4 3 13 -10

Key: Promotion Relegation