FOOTBALL LEAGUE DIVISION TWO

Table as at Wednesday, September 1, 1971:

Select date:
  TEAM P W D L F A GA Pts 
1 Blackpool 5 4 0 1 11 3 3.67
2 Bristol City 4 3 1 0 12 5 2.40
3 Millwall 4 2 2 0 7 5 1.40
4 Queens Park Rangers 4 2 1 1 9 4 2.25
5 Norwich City 4 1 3 0 4 2 2.00
6 Hull City 4 2 1 1 3 2 1.50
7 Burnley 4 2 1 1 8 6 1.33
8 Carlisle United 4 1 2 1 5 3 1.67
9 Charlton Athletic 4 2 0 2 5 4 1.25
10 Orient 4 1 2 1 5 4 1.25
11 Middlesbrough 4 2 0 2 7 7 1.00
12 Oxford United 4 1 2 1 4 4 1.00
13 Preston North End 4 1 2 1 4 4 1.00
14 Sunderland 4 1 2 1 4 5 0.80
15 Portsmouth 4 2 0 2 5 7 0.71
16 Swindon Town 4 1 2 1 3 5 0.60
17 Birmingham City 4 1 1 2 4 5 0.80
18 Luton Town 4 0 3 1 4 5 0.80
19 Fulham 4 1 1 2 3 5 0.60
20 Cardiff City 5 0 2 3 4 12 0.33
21 Watford 4 0 2 2 1 6 0.17
22 Sheffield Wednesday 4 0 0 4 2 11 0.18

Key: Promotion Relegation