| SEASON 1965-1966 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
|
Table as at Tuesday, May 03, 1966: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | 42 | 28 | 6 | 8 | 103 | 59 | 1.75 | 62 |
| 2 | Millwall | 43 | 25 | 11 | 7 | 70 | 40 | 1.75 | 61 |
| 3 | Queens Park Rangers | 40 | 21 | 9 | 10 | 83 | 56 | 1.48 | 51 |
| 4 | Swindon Town | 42 | 19 | 9 | 14 | 71 | 45 | 1.58 | 47 |
| 5 | Walsall | 40 | 19 | 9 | 12 | 71 | 53 | 1.34 | 47 |
| 6 | Gillingham | 42 | 20 | 7 | 15 | 57 | 52 | 1.10 | 47 |
| 7 | Workington | 42 | 16 | 14 | 12 | 62 | 54 | 1.15 | 46 |
| 8 | Watford | 42 | 17 | 11 | 14 | 53 | 47 | 1.13 | 45 |
| 9 | Scunthorpe United | 41 | 18 | 9 | 14 | 71 | 64 | 1.11 | 45 |
| 10 | Oxford United | 41 | 19 | 7 | 15 | 67 | 63 | 1.06 | 45 |
| 11 | Shrewsbury Town | 41 | 17 | 10 | 14 | 64 | 55 | 1.16 | 44 |
| 12 | Bristol Rovers | 45 | 14 | 14 | 17 | 63 | 62 | 1.02 | 42 |
| 13 | Reading | 39 | 15 | 12 | 12 | 57 | 56 | 1.02 | 42 |
| 14 | Peterborough United | 41 | 15 | 11 | 15 | 72 | 60 | 1.20 | 41 |
| 15 | Brighton and Hove Albion | 41 | 14 | 10 | 17 | 58 | 57 | 1.02 | 38 |
| 16 | Grimsby Town | 39 | 13 | 11 | 15 | 59 | 57 | 1.04 | 37 |
| 17 | AFC Bournemouth | 41 | 12 | 11 | 18 | 36 | 48 | 0.75 | 35 |
| 18 | Swansea City | 41 | 12 | 9 | 20 | 73 | 91 | 0.80 | 33 |
| 19 | Southend United | 40 | 14 | 4 | 22 | 51 | 77 | 0.66 | 32 |
| 20 | Mansfield Town | 41 | 12 | 8 | 21 | 53 | 85 | 0.62 | 32 |
| 21 | Oldham Athletic | 40 | 9 | 13 | 18 | 47 | 75 | 0.63 | 31 |
| 22 | Exeter City | 41 | 10 | 10 | 21 | 47 | 71 | 0.66 | 30 |
| 23 | Brentford | 41 | 9 | 11 | 21 | 46 | 60 | 0.77 | 29 |
| 24 | York City | 42 | 9 | 8 | 25 | 52 | 99 | 0.53 | 26 |
| Key: | Promotion places | Relegation |
Change division:
Division One | Division Two | Division Three | Division Four |