| SEASON 1955-1956 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION ONE |
|
Table as at Saturday, December 03, 1955: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 20 | 10 | 6 | 4 | 38 | 28 | 1.36 | 26 |
| 2 | Blackpool | 19 | 10 | 5 | 4 | 39 | 28 | 1.39 | 25 |
| 3 | Burnley | 19 | 9 | 6 | 4 | 29 | 20 | 1.45 | 24 |
| 4 | Charlton Athletic | 20 | 10 | 4 | 6 | 46 | 38 | 1.21 | 24 |
| 5 | Sunderland | 18 | 10 | 3 | 5 | 47 | 41 | 1.15 | 23 |
| 6 | Luton Town | 19 | 9 | 4 | 6 | 35 | 25 | 1.40 | 22 |
| 7 | Birmingham City | 20 | 8 | 5 | 7 | 40 | 25 | 1.60 | 21 |
| 8 | Bolton Wanderers | 18 | 9 | 3 | 6 | 32 | 22 | 1.45 | 21 |
| 9 | West Bromwich Albion | 19 | 9 | 3 | 7 | 25 | 21 | 1.19 | 21 |
| 10 | Everton | 20 | 8 | 5 | 7 | 28 | 27 | 1.04 | 21 |
| 11 | Preston North End | 20 | 8 | 4 | 8 | 38 | 28 | 1.36 | 20 |
| 12 | Newcastle United | 19 | 9 | 2 | 8 | 43 | 34 | 1.26 | 20 |
| 13 | Wolverhampton Wanderers | 18 | 9 | 1 | 8 | 42 | 30 | 1.40 | 19 |
| 14 | Chelsea | 19 | 7 | 5 | 7 | 25 | 30 | 0.83 | 19 |
| 15 | Portsmouth | 18 | 7 | 3 | 8 | 29 | 38 | 0.76 | 17 |
| 16 | Arsenal | 19 | 5 | 6 | 8 | 20 | 32 | 0.63 | 16 |
| 17 | Manchester City | 18 | 4 | 7 | 7 | 29 | 36 | 0.81 | 15 |
| 18 | Aston Villa | 20 | 3 | 8 | 9 | 22 | 34 | 0.65 | 14 |
| 19 | Cardiff City | 19 | 6 | 2 | 11 | 23 | 44 | 0.52 | 14 |
| 20 | Sheffield United | 19 | 5 | 3 | 11 | 25 | 34 | 0.74 | 13 |
| 21 | Tottenham Hotspur | 19 | 5 | 3 | 11 | 24 | 35 | 0.69 | 13 |
| 22 | Huddersfield Town | 18 | 3 | 4 | 11 | 18 | 47 | 0.38 | 10 |
| Key: | Champions | Relegation |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |