| SEASON 1950-1951 |
| squad | table | results | transfers | friendlies | |
![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 46 | 30 | 10 | 6 | 110 | 40 | 2.75 | 70 |
| 2 | Norwich City | 46 | 25 | 14 | 7 | 82 | 45 | 1.82 | 64 |
| 3 | Reading | 46 | 21 | 15 | 10 | 88 | 53 | 1.66 | 57 |
| 4 | Plymouth Argyle | 46 | 24 | 9 | 13 | 85 | 55 | 1.55 | 57 |
| 5 | Millwall | 46 | 23 | 10 | 13 | 80 | 57 | 1.40 | 56 |
| 6 | Bristol Rovers | 46 | 20 | 15 | 11 | 64 | 42 | 1.52 | 55 |
| 7 | Southend United | 46 | 21 | 10 | 15 | 92 | 69 | 1.33 | 52 |
| 8 | Ipswich Town | 46 | 23 | 6 | 17 | 69 | 58 | 1.19 | 52 |
| 9 | AFC Bournemouth | 46 | 22 | 7 | 17 | 65 | 57 | 1.14 | 51 |
| 10 | Bristol City | 46 | 20 | 11 | 15 | 64 | 59 | 1.08 | 51 |
| 11 | Newport County | 46 | 19 | 9 | 18 | 77 | 70 | 1.10 | 47 |
| 12 | Port Vale | 46 | 16 | 13 | 17 | 60 | 65 | 0.92 | 45 |
| 13 | Brighton and Hove Albion | 46 | 13 | 17 | 16 | 71 | 79 | 0.90 | 43 |
| 14 | Exeter City | 46 | 18 | 6 | 22 | 62 | 85 | 0.73 | 42 |
| 15 | Walsall | 46 | 15 | 10 | 21 | 52 | 62 | 0.84 | 40 |
| 16 | Colchester United | 46 | 14 | 12 | 20 | 63 | 76 | 0.83 | 40 |
| 17 | Swindon Town | 46 | 18 | 4 | 24 | 55 | 67 | 0.82 | 40 |
| 18 | Aldershot | 46 | 15 | 10 | 21 | 56 | 88 | 0.64 | 40 |
| 19 | Leyton Orient | 46 | 15 | 8 | 23 | 53 | 75 | 0.71 | 38 |
| 20 | Torquay United | 46 | 14 | 9 | 23 | 64 | 81 | 0.79 | 37 |
| 21 | Northampton Town | 46 | 10 | 16 | 20 | 55 | 67 | 0.82 | 36 |
| 22 | Gillingham | 46 | 13 | 9 | 24 | 69 | 101 | 0.68 | 35 |
| 23 | Watford | 46 | 9 | 11 | 26 | 54 | 88 | 0.61 | 29 |
| 24 | Crystal Palace | 46 | 8 | 11 | 27 | 33 | 84 | 0.39 | 27 |
| Key: | Promoted | Re-elected |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |