| SEASON 1949-1950 |
| squad | table | results | transfers | friendlies | |
![]() | FOOTBALL LEAGUE DIVISION ONE |
|
Table as at Saturday, December 31, 1949: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 25 | 12 | 11 | 2 | 45 | 26 | 1.73 | 35 |
| 2 | Manchester United | 25 | 12 | 9 | 4 | 42 | 21 | 2.00 | 33 |
| 3 | Blackpool | 24 | 11 | 9 | 4 | 33 | 20 | 1.65 | 31 |
| 4 | Wolverhampton Wanderers | 25 | 11 | 9 | 5 | 45 | 33 | 1.36 | 31 |
| 5 | Portsmouth | 25 | 11 | 8 | 6 | 44 | 26 | 1.69 | 30 |
| 6 | Burnley | 26 | 11 | 8 | 7 | 27 | 25 | 1.08 | 30 |
| 7 | Derby County | 24 | 12 | 5 | 7 | 45 | 31 | 1.45 | 29 |
| 8 | Arsenal | 26 | 11 | 7 | 8 | 47 | 35 | 1.34 | 29 |
| 9 | Sunderland | 25 | 11 | 6 | 8 | 45 | 41 | 1.10 | 28 |
| 10 | Chelsea | 25 | 9 | 9 | 7 | 43 | 37 | 1.16 | 27 |
| 11 | Middlesbrough | 25 | 10 | 5 | 10 | 31 | 30 | 1.03 | 25 |
| 12 | Newcastle United | 24 | 9 | 6 | 9 | 44 | 38 | 1.16 | 24 |
| 13 | West Bromwich Albion | 25 | 9 | 6 | 10 | 37 | 36 | 1.03 | 24 |
| 14 | Fulham | 25 | 8 | 8 | 9 | 30 | 29 | 1.03 | 24 |
| 15 | Aston Villa | 25 | 7 | 9 | 9 | 32 | 37 | 0.86 | 23 |
| 16 | Huddersfield Town | 26 | 7 | 7 | 12 | 30 | 54 | 0.56 | 21 |
| 17 | Stoke City | 26 | 6 | 8 | 12 | 29 | 47 | 0.62 | 20 |
| 18 | Everton | 25 | 6 | 8 | 11 | 24 | 45 | 0.53 | 20 |
| 19 | Charlton Athletic | 26 | 8 | 3 | 15 | 35 | 44 | 0.80 | 19 |
| 20 | Bolton Wanderers | 25 | 4 | 10 | 11 | 27 | 33 | 0.82 | 18 |
| 21 | Manchester City | 25 | 5 | 7 | 13 | 23 | 44 | 0.52 | 17 |
| 22 | Birmingham City | 25 | 3 | 8 | 14 | 19 | 45 | 0.42 | 14 |
| Key: | Champions | Relegation |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |