| SEASON 1947-1948 |
| squad | table | results | transfers | friendlies | |
![]() | FOOTBALL LEAGUE DIVISION ONE |
|
Table as at Wednesday, September 17, 1947: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 7 | 6 | 1 | 0 | 19 | 5 | 3.80 | 13 |
| 2 | Preston North End | 8 | 6 | 1 | 1 | 11 | 7 | 1.57 | 13 |
| 3 | Blackpool | 8 | 5 | 2 | 1 | 14 | 6 | 2.33 | 12 |
| 4 | Wolverhampton Wanderers | 7 | 4 | 1 | 2 | 24 | 11 | 2.18 | 9 |
| 5 | Burnley | 7 | 3 | 3 | 1 | 8 | 4 | 2.00 | 9 |
| 6 | Everton | 8 | 4 | 1 | 3 | 10 | 9 | 1.11 | 9 |
| 7 | Portsmouth | 7 | 4 | 0 | 3 | 13 | 7 | 1.86 | 8 |
| 8 | Manchester City | 8 | 3 | 2 | 3 | 11 | 9 | 1.22 | 8 |
| 9 | Middlesbrough | 7 | 3 | 2 | 2 | 12 | 10 | 1.20 | 8 |
| 10 | Huddersfield Town | 8 | 3 | 2 | 3 | 11 | 12 | 0.92 | 8 |
| 11 | Chelsea | 7 | 3 | 2 | 2 | 8 | 10 | 0.80 | 8 |
| 12 | Manchester United | 7 | 2 | 3 | 2 | 13 | 9 | 1.44 | 7 |
| 13 | Derby County | 8 | 2 | 3 | 3 | 6 | 6 | 1.00 | 7 |
| 14 | Aston Villa | 8 | 2 | 3 | 3 | 6 | 8 | 0.75 | 7 |
| 15 | Sheffield United | 8 | 3 | 1 | 4 | 9 | 17 | 0.53 | 7 |
| 16 | Liverpool | 8 | 2 | 2 | 4 | 9 | 12 | 0.75 | 6 |
| 17 | Charlton Athletic | 7 | 3 | 0 | 4 | 12 | 18 | 0.67 | 6 |
| 18 | Grimsby Town | 8 | 3 | 0 | 5 | 11 | 24 | 0.46 | 6 |
| 19 | Sunderland | 8 | 1 | 2 | 5 | 8 | 15 | 0.53 | 4 |
| 20 | Blackburn Rovers | 7 | 1 | 2 | 4 | 5 | 11 | 0.45 | 4 |
| 21 | Stoke City | 8 | 2 | 0 | 6 | 5 | 12 | 0.42 | 4 |
| 22 | Bolton Wanderers | 7 | 1 | 1 | 5 | 6 | 9 | 0.67 | 3 |
| Key: | Champions | Relegation |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |