![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, October 17, 1936: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 11 | 8 | 1 | 2 | 28 | 12 | 2.33 | 17 |
| 2 | Cardiff City | 11 | 7 | 2 | 2 | 20 | 12 | 1.67 | 16 |
| 3 | AFC Bournemouth | 11 | 7 | 1 | 3 | 17 | 10 | 1.70 | 15 |
| 4 | Swindon Town | 11 | 5 | 3 | 3 | 26 | 15 | 1.73 | 13 |
| 5 | Watford | 11 | 5 | 3 | 3 | 25 | 16 | 1.56 | 13 |
| 6 | Millwall | 11 | 5 | 3 | 3 | 20 | 13 | 1.54 | 13 |
| 7 | Reading | 11 | 6 | 1 | 4 | 19 | 17 | 1.12 | 13 |
| 8 | Southend United | 11 | 4 | 4 | 3 | 20 | 14 | 1.43 | 12 |
| 9 | Queens Park Rangers | 11 | 5 | 2 | 4 | 16 | 14 | 1.14 | 12 |
| 10 | Brighton and Hove Albion | 11 | 5 | 1 | 5 | 16 | 13 | 1.23 | 11 |
| 11 | Crystal Palace | 11 | 4 | 3 | 4 | 21 | 18 | 1.17 | 11 |
| 12 | Notts County | 11 | 4 | 3 | 4 | 17 | 17 | 1.00 | 11 |
| 13 | Leyton Orient | 11 | 4 | 3 | 4 | 14 | 14 | 1.00 | 11 |
| 14 | Bristol Rovers | 11 | 5 | 1 | 5 | 14 | 17 | 0.82 | 11 |
| 15 | Northampton Town | 11 | 4 | 2 | 5 | 16 | 16 | 1.00 | 10 |
| 16 | Walsall | 11 | 4 | 2 | 5 | 15 | 19 | 0.79 | 10 |
| 17 | Gillingham | 11 | 4 | 2 | 5 | 8 | 16 | 0.50 | 10 |
| 18 | Torquay United | 11 | 3 | 2 | 6 | 15 | 19 | 0.79 | 8 |
| 19 | Exeter City | 11 | 3 | 2 | 6 | 14 | 22 | 0.64 | 8 |
| 20 | Aldershot | 11 | 2 | 3 | 6 | 14 | 24 | 0.58 | 7 |
| 21 | Bristol City | 11 | 2 | 3 | 6 | 12 | 22 | 0.55 | 7 |
| 22 | Newport County | 11 | 0 | 3 | 8 | 11 | 38 | 0.29 | 3 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |