![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, December 22, 1934: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 19 | 12 | 3 | 4 | 45 | 26 | 1.73 | 27 |
| 2 | Reading | 18 | 11 | 2 | 5 | 45 | 21 | 2.14 | 24 |
| 3 | Crystal Palace | 18 | 9 | 5 | 4 | 37 | 29 | 1.28 | 23 |
| 4 | Coventry City | 18 | 9 | 4 | 5 | 38 | 20 | 1.90 | 22 |
| 5 | Luton Town | 19 | 8 | 6 | 5 | 33 | 23 | 1.43 | 22 |
| 6 | Watford | 18 | 9 | 3 | 6 | 35 | 24 | 1.46 | 21 |
| 7 | Millwall | 19 | 9 | 3 | 7 | 28 | 28 | 1.00 | 21 |
| 8 | Bristol City | 18 | 9 | 3 | 6 | 23 | 23 | 1.00 | 21 |
| 9 | Brighton and Hove Albion | 18 | 8 | 4 | 6 | 29 | 18 | 1.61 | 20 |
| 10 | Northampton Town | 18 | 8 | 3 | 7 | 25 | 27 | 0.93 | 19 |
| 11 | Cardiff City | 20 | 7 | 5 | 8 | 29 | 40 | 0.73 | 19 |
| 12 | Newport County | 19 | 8 | 3 | 8 | 28 | 39 | 0.72 | 19 |
| 13 | Leyton Orient | 18 | 7 | 3 | 8 | 28 | 27 | 1.04 | 17 |
| 14 | Swindon Town | 18 | 6 | 5 | 7 | 35 | 34 | 1.03 | 17 |
| 15 | Torquay United | 18 | 8 | 1 | 9 | 34 | 36 | 0.94 | 17 |
| 16 | Bristol Rovers | 18 | 5 | 6 | 7 | 28 | 40 | 0.70 | 16 |
| 17 | Exeter City | 18 | 5 | 5 | 8 | 28 | 32 | 0.88 | 15 |
| 18 | Queens Park Rangers | 18 | 5 | 5 | 8 | 19 | 28 | 0.68 | 15 |
| 19 | Gillingham | 19 | 4 | 6 | 9 | 27 | 37 | 0.73 | 14 |
| 20 | Aldershot | 18 | 4 | 5 | 9 | 18 | 29 | 0.62 | 13 |
| 21 | AFC Bournemouth | 18 | 5 | 2 | 11 | 22 | 33 | 0.67 | 12 |
| 22 | Southend United | 19 | 3 | 4 | 12 | 24 | 44 | 0.55 | 10 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |