![]() | FOOTBALL LEAGUE DIVISION ONE |
|
Table as at Saturday, February 17, 1934: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derby County | 28 | 15 | 8 | 5 | 56 | 28 | 2.00 | 38 |
| 2 | Arsenal | 28 | 15 | 7 | 6 | 47 | 28 | 1.68 | 37 |
| 3 | Huddersfield Town | 28 | 14 | 9 | 5 | 64 | 41 | 1.56 | 37 |
| 4 | Tottenham Hotspur | 29 | 15 | 4 | 10 | 53 | 34 | 1.56 | 34 |
| 5 | West Bromwich Albion | 30 | 12 | 8 | 10 | 50 | 44 | 1.14 | 32 |
| 6 | Blackburn Rovers | 29 | 14 | 4 | 11 | 52 | 56 | 0.93 | 32 |
| 7 | Manchester City | 29 | 12 | 8 | 9 | 42 | 49 | 0.86 | 32 |
| 8 | Sheffield Wednesday | 29 | 12 | 7 | 10 | 46 | 43 | 1.07 | 31 |
| 9 | Portsmouth | 28 | 10 | 10 | 8 | 35 | 32 | 1.09 | 30 |
| 10 | Everton | 29 | 10 | 10 | 9 | 45 | 43 | 1.05 | 30 |
| 11 | Middlesbrough | 29 | 13 | 3 | 13 | 51 | 56 | 0.91 | 29 |
| 12 | Sunderland | 28 | 10 | 8 | 10 | 53 | 39 | 1.36 | 28 |
| 13 | Newcastle United | 29 | 9 | 10 | 10 | 53 | 51 | 1.04 | 28 |
| 14 | Aston Villa | 29 | 11 | 5 | 13 | 56 | 57 | 0.98 | 27 |
| 15 | Wolverhampton Wanderers | 29 | 9 | 9 | 11 | 53 | 64 | 0.83 | 27 |
| 16 | Leeds United | 28 | 10 | 6 | 12 | 44 | 44 | 1.00 | 26 |
| 17 | Leicester City | 26 | 8 | 8 | 10 | 35 | 36 | 0.97 | 24 |
| 18 | Liverpool | 29 | 8 | 7 | 14 | 49 | 61 | 0.80 | 23 |
| 19 | Stoke City | 28 | 8 | 7 | 13 | 33 | 53 | 0.62 | 23 |
| 20 | Birmingham City | 28 | 5 | 11 | 12 | 28 | 32 | 0.88 | 21 |
| 21 | Sheffield United | 29 | 7 | 6 | 16 | 38 | 77 | 0.49 | 20 |
| 22 | Chelsea | 27 | 6 | 5 | 16 | 37 | 52 | 0.71 | 17 |
| Key: | Champions | Relegation |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |