![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, March 11, 1933: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 30 | 20 | 5 | 5 | 66 | 34 | 1.94 | 45 |
| 2 | Norwich City | 32 | 17 | 11 | 4 | 70 | 39 | 1.79 | 45 |
| 3 | Exeter City | 31 | 18 | 7 | 6 | 71 | 36 | 1.97 | 43 |
| 4 | Reading | 30 | 17 | 8 | 5 | 85 | 48 | 1.77 | 42 |
| 5 | Coventry City | 32 | 16 | 3 | 13 | 87 | 60 | 1.45 | 35 |
| 6 | Crystal Palace | 32 | 14 | 7 | 11 | 59 | 49 | 1.20 | 35 |
| 7 | Northampton Town | 31 | 13 | 7 | 11 | 66 | 46 | 1.43 | 33 |
| 8 | Brighton and Hove Albion | 30 | 14 | 4 | 12 | 48 | 51 | 0.94 | 32 |
| 9 | Southend United | 33 | 12 | 8 | 13 | 55 | 66 | 0.83 | 32 |
| 10 | Bristol Rovers | 29 | 12 | 7 | 10 | 49 | 44 | 1.11 | 31 |
| 11 | Watford | 31 | 11 | 8 | 12 | 49 | 50 | 0.98 | 30 |
| 12 | Torquay United | 31 | 10 | 9 | 12 | 54 | 56 | 0.96 | 29 |
| 13 | AFC Bournemouth | 33 | 9 | 11 | 13 | 50 | 69 | 0.72 | 29 |
| 14 | Gillingham | 31 | 11 | 6 | 14 | 49 | 49 | 1.00 | 28 |
| 15 | Queens Park Rangers | 31 | 10 | 8 | 13 | 58 | 66 | 0.88 | 28 |
| 16 | Bristol City | 30 | 9 | 8 | 13 | 62 | 68 | 0.91 | 26 |
| 17 | Aldershot | 30 | 10 | 6 | 14 | 48 | 57 | 0.84 | 26 |
| 18 | Luton Town | 28 | 9 | 7 | 12 | 54 | 55 | 0.98 | 25 |
| 19 | Leyton Orient | 32 | 7 | 10 | 15 | 47 | 75 | 0.63 | 24 |
| 20 | Cardiff City | 31 | 9 | 5 | 17 | 50 | 77 | 0.65 | 23 |
| 21 | Newport County | 33 | 7 | 7 | 19 | 43 | 88 | 0.49 | 21 |
| 22 | Swindon Town | 31 | 7 | 6 | 18 | 51 | 88 | 0.58 | 20 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |