![]() | FOOTBALL LEAGUE DIVISION ONE |
|
Table as at Saturday, September 24, 1932: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 7 | 5 | 2 | 0 | 18 | 6 | 3.00 | 12 |
| 2 | Arsenal | 7 | 5 | 1 | 1 | 17 | 9 | 1.89 | 11 |
| 3 | Newcastle United | 6 | 4 | 2 | 0 | 16 | 7 | 2.29 | 10 |
| 4 | Derby County | 7 | 4 | 2 | 1 | 13 | 8 | 1.63 | 10 |
| 5 | West Bromwich Albion | 7 | 4 | 2 | 1 | 16 | 10 | 1.60 | 10 |
| 6 | Portsmouth | 7 | 4 | 2 | 1 | 15 | 11 | 1.36 | 10 |
| 7 | Huddersfield Town | 7 | 4 | 1 | 2 | 13 | 9 | 1.44 | 9 |
| 8 | Leeds United | 7 | 3 | 2 | 2 | 10 | 9 | 1.11 | 8 |
| 9 | Birmingham City | 7 | 3 | 1 | 3 | 11 | 10 | 1.10 | 7 |
| 10 | Bolton Wanderers | 7 | 3 | 1 | 3 | 13 | 18 | 0.72 | 7 |
| 11 | Sheffield Wednesday | 7 | 2 | 2 | 3 | 14 | 13 | 1.08 | 6 |
| 12 | Liverpool | 7 | 2 | 2 | 3 | 13 | 14 | 0.93 | 6 |
| 13 | Chelsea | 7 | 2 | 2 | 3 | 11 | 12 | 0.92 | 6 |
| 14 | Everton | 7 | 3 | 0 | 4 | 12 | 14 | 0.86 | 6 |
| 15 | Sheffield United | 7 | 1 | 3 | 3 | 15 | 16 | 0.94 | 5 |
| 16 | Blackburn Rovers | 7 | 0 | 5 | 2 | 13 | 16 | 0.81 | 5 |
| 17 | Leicester City | 7 | 1 | 3 | 3 | 9 | 15 | 0.60 | 5 |
| 18 | Sunderland | 7 | 2 | 1 | 4 | 9 | 16 | 0.56 | 5 |
| 19 | Manchester City | 7 | 2 | 0 | 5 | 13 | 15 | 0.87 | 4 |
| 20 | Blackpool | 7 | 2 | 0 | 5 | 11 | 20 | 0.55 | 4 |
| 21 | Wolverhampton Wanderers | 7 | 1 | 1 | 5 | 9 | 16 | 0.56 | 3 |
| 22 | Middlesbrough | 6 | 1 | 1 | 4 | 8 | 15 | 0.53 | 3 |
| Key: | Champions | Relegation |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |