![]() | FOOTBALL LEAGUE DIVISION THREE (NORTH) |
|
Table as at Saturday, November 19, 1927: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 15 | 11 | 2 | 2 | 37 | 10 | 3.70 | 24 |
| 2 | Bradford Park Avenue | 15 | 10 | 3 | 2 | 36 | 18 | 2.00 | 23 |
| 3 | Lincoln City | 15 | 9 | 3 | 3 | 37 | 25 | 1.48 | 21 |
| 4 | Halifax Town | 16 | 8 | 3 | 5 | 37 | 28 | 1.32 | 19 |
| 5 | Wrexham | 16 | 8 | 3 | 5 | 29 | 23 | 1.26 | 19 |
| 6 | Tranmere Rovers | 14 | 7 | 4 | 3 | 27 | 19 | 1.42 | 18 |
| 7 | Rochdale | 13 | 8 | 1 | 4 | 28 | 19 | 1.47 | 17 |
| 8 | Darlington | 15 | 7 | 2 | 6 | 28 | 23 | 1.22 | 16 |
| 9 | Accrington Stanley | 13 | 5 | 5 | 3 | 22 | 18 | 1.22 | 15 |
| 10 | Bradford City | 14 | 4 | 6 | 4 | 32 | 22 | 1.45 | 14 |
| 11 | New Brighton | 14 | 5 | 4 | 5 | 25 | 22 | 1.14 | 14 |
| 12 | Stockport County | 14 | 6 | 2 | 6 | 17 | 17 | 1.00 | 14 |
| 13 | Nelson | 15 | 6 | 2 | 7 | 31 | 38 | 0.82 | 14 |
| 14 | Rotherham United | 14 | 5 | 3 | 6 | 26 | 24 | 1.08 | 13 |
| 15 | Durham City | 15 | 5 | 3 | 7 | 22 | 29 | 0.76 | 13 |
| 16 | Southport | 15 | 5 | 2 | 8 | 27 | 27 | 1.00 | 12 |
| 17 | Chesterfield | 15 | 4 | 4 | 7 | 22 | 27 | 0.81 | 12 |
| 18 | Crewe Alexandra | 16 | 3 | 5 | 8 | 24 | 34 | 0.71 | 11 |
| 19 | Hartlepool United | 15 | 4 | 2 | 9 | 19 | 34 | 0.56 | 10 |
| 20 | Wigan Borough | 15 | 3 | 3 | 9 | 15 | 31 | 0.48 | 9 |
| 21 | Barrow | 14 | 2 | 5 | 7 | 16 | 38 | 0.42 | 9 |
| 22 | Ashington | 16 | 1 | 5 | 10 | 18 | 49 | 0.37 | 7 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |