![]() | FOOTBALL LEAGUE DIVISION ONE |
|
Table as at Monday, August 29, 1927: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2 | 2 | 0 | 0 | 5 | 0 | ∞ | 4 |
| 2 | Leicester City | 2 | 2 | 0 | 0 | 6 | 1 | 6.00 | 4 |
| 3 | Everton | 1 | 1 | 0 | 0 | 4 | 0 | ∞ | 2 |
| 4 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | 0 | ∞ | 2 |
| 5 | Bury | 1 | 1 | 0 | 0 | 5 | 1 | 5.00 | 2 |
| 6 | Newcastle United | 1 | 1 | 0 | 0 | 3 | 1 | 3.00 | 2 |
| 7 | Blackburn Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 2.00 | 2 |
| 8 | Cardiff City | 1 | 1 | 0 | 0 | 2 | 1 | 2.00 | 2 |
| 9 | Birmingham City | 2 | 1 | 0 | 1 | 3 | 2 | 1.50 | 2 |
| 10 | West Ham United | 1 | 1 | 0 | 0 | 3 | 2 | 1.50 | 2 |
| 11 | Portsmouth | 1 | 0 | 1 | 0 | 3 | 3 | 1.00 | 1 |
| 12 | Sunderland | 1 | 0 | 1 | 0 | 3 | 3 | 1.00 | 1 |
| 13 | Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 | 1 |
| 14 | Sheffield United | 2 | 0 | 1 | 1 | 2 | 4 | 0.50 | 1 |
| 15 | Derby County | 1 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0 |
| 16 | Bolton Wanderers | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 |
| 17 | Burnley | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 |
| 18 | Huddersfield Town | 2 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 |
| 19 | Arsenal | 1 | 0 | 0 | 1 | 1 | 5 | 0.20 | 0 |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 |
| 21 | Middlesbrough | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 |
| 22 | Sheffield Wednesday | 2 | 0 | 0 | 2 | 0 | 6 | 0.00 | 0 |
| Key: | Champions | Relegation |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |