![]() | FOOTBALL LEAGUE DIVISION ONE |
|
Table as at Saturday, April 23, 1927: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 40 | 24 | 6 | 10 | 93 | 55 | 1.69 | 54 |
| 2 | Huddersfield Town | 40 | 17 | 16 | 7 | 76 | 56 | 1.36 | 50 |
| 3 | Sunderland | 41 | 21 | 6 | 14 | 98 | 70 | 1.40 | 48 |
| 4 | Bolton Wanderers | 41 | 18 | 10 | 13 | 80 | 62 | 1.29 | 46 |
| 5 | Burnley | 41 | 19 | 8 | 14 | 90 | 79 | 1.14 | 46 |
| 6 | West Ham United | 40 | 19 | 7 | 14 | 80 | 61 | 1.31 | 45 |
| 7 | Leicester City | 40 | 16 | 11 | 13 | 82 | 68 | 1.21 | 43 |
| 8 | Aston Villa | 41 | 18 | 6 | 17 | 81 | 83 | 0.98 | 42 |
| 9 | Tottenham Hotspur | 40 | 16 | 9 | 15 | 76 | 73 | 1.04 | 41 |
| 10 | Liverpool | 40 | 17 | 6 | 17 | 65 | 58 | 1.12 | 40 |
| 11 | Sheffield United | 40 | 15 | 10 | 15 | 69 | 84 | 0.82 | 40 |
| 12 | Birmingham City | 39 | 17 | 4 | 18 | 61 | 65 | 0.94 | 38 |
| 13 | Manchester United | 40 | 13 | 12 | 15 | 50 | 62 | 0.81 | 38 |
| 14 | Derby County | 40 | 15 | 7 | 18 | 82 | 71 | 1.15 | 37 |
| 15 | Cardiff City | 39 | 14 | 9 | 16 | 52 | 63 | 0.83 | 37 |
| 16 | Sheffield Wednesday | 40 | 14 | 9 | 17 | 73 | 90 | 0.81 | 37 |
| 17 | Arsenal | 38 | 14 | 9 | 15 | 66 | 82 | 0.80 | 37 |
| 18 | Blackburn Rovers | 40 | 14 | 8 | 18 | 75 | 94 | 0.80 | 36 |
| 19 | Bury | 39 | 11 | 12 | 16 | 64 | 71 | 0.90 | 34 |
| 20 | Everton | 41 | 12 | 10 | 19 | 64 | 89 | 0.72 | 34 |
| 21 | West Bromwich Albion | 40 | 11 | 7 | 22 | 62 | 82 | 0.76 | 29 |
| 22 | Leeds United | 40 | 10 | 8 | 22 | 63 | 84 | 0.75 | 28 |
| Key: | Champions | Relegation |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |