![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Wednesday, September 17, 1924: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 6 | 4 | 2 | 0 | 12 | 3 | 4.00 | 10 |
| 2 | Watford | 5 | 3 | 2 | 0 | 6 | 0 | ∞ | 8 |
| 3 | Northampton Town | 7 | 3 | 1 | 3 | 8 | 4 | 2.00 | 7 |
| 4 | Bristol City | 6 | 3 | 1 | 2 | 6 | 3 | 2.00 | 7 |
| 5 | Exeter City | 6 | 3 | 1 | 2 | 5 | 6 | 0.83 | 7 |
| 6 | Plymouth Argyle | 5 | 2 | 2 | 1 | 10 | 3 | 3.33 | 6 |
| 7 | Millwall | 5 | 1 | 4 | 0 | 7 | 5 | 1.40 | 6 |
| 8 | Newport County | 6 | 2 | 2 | 2 | 3 | 4 | 0.75 | 6 |
| 9 | Brentford | 6 | 3 | 0 | 3 | 8 | 13 | 0.62 | 6 |
| 10 | Southend United | 6 | 3 | 0 | 3 | 4 | 9 | 0.44 | 6 |
| 11 | Norwich City | 5 | 1 | 3 | 1 | 7 | 5 | 1.40 | 5 |
| 12 | Luton Town | 6 | 1 | 3 | 2 | 6 | 6 | 1.00 | 5 |
| 13 | Gillingham | 5 | 1 | 3 | 1 | 2 | 2 | 1.00 | 5 |
| 14 | Swansea City | 5 | 2 | 1 | 2 | 6 | 7 | 0.86 | 5 |
| 15 | Charlton Athletic | 5 | 2 | 1 | 2 | 5 | 6 | 0.83 | 5 |
| 16 | Swindon Town | 6 | 2 | 1 | 3 | 3 | 8 | 0.38 | 5 |
| 17 | Brighton and Hove Albion | 4 | 1 | 2 | 1 | 10 | 10 | 1.00 | 4 |
| 18 | Queens Park Rangers | 6 | 1 | 2 | 3 | 4 | 5 | 0.80 | 4 |
| 19 | AFC Bournemouth | 4 | 1 | 2 | 1 | 3 | 4 | 0.75 | 4 |
| 20 | Reading | 5 | 1 | 1 | 3 | 3 | 6 | 0.50 | 3 |
| 21 | Aberdare Athletic | 4 | 1 | 0 | 3 | 4 | 9 | 0.44 | 2 |
| 22 | Merthyr Town | 5 | 1 | 0 | 4 | 2 | 6 | 0.33 | 2 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |