![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, February 09, 1924: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 26 | 16 | 5 | 5 | 41 | 25 | 1.64 | 37 |
| 2 | Portsmouth | 26 | 15 | 6 | 5 | 54 | 20 | 2.70 | 36 |
| 3 | Brighton and Hove Albion | 27 | 15 | 5 | 7 | 49 | 25 | 1.96 | 35 |
| 4 | Millwall | 27 | 13 | 8 | 6 | 32 | 23 | 1.39 | 34 |
| 5 | Luton Town | 28 | 13 | 8 | 7 | 38 | 29 | 1.31 | 34 |
| 6 | Northampton Town | 27 | 11 | 10 | 6 | 36 | 20 | 1.80 | 32 |
| 7 | Plymouth Argyle | 27 | 13 | 5 | 9 | 41 | 27 | 1.52 | 31 |
| 8 | Swindon Town | 27 | 11 | 9 | 7 | 34 | 25 | 1.36 | 31 |
| 9 | Bristol Rovers | 27 | 10 | 8 | 9 | 34 | 27 | 1.26 | 28 |
| 10 | Charlton Athletic | 25 | 8 | 10 | 7 | 27 | 23 | 1.17 | 26 |
| 11 | Newport County | 27 | 10 | 6 | 11 | 38 | 47 | 0.81 | 26 |
| 12 | Norwich City | 26 | 9 | 7 | 10 | 33 | 32 | 1.03 | 25 |
| 13 | Aberdare Athletic | 25 | 8 | 7 | 10 | 29 | 38 | 0.76 | 23 |
| 14 | Merthyr Town | 27 | 8 | 7 | 12 | 31 | 45 | 0.69 | 23 |
| 15 | Watford | 27 | 4 | 14 | 9 | 24 | 26 | 0.92 | 22 |
| 16 | Southend United | 26 | 7 | 8 | 11 | 32 | 46 | 0.70 | 22 |
| 17 | Gillingham | 26 | 6 | 10 | 10 | 21 | 31 | 0.68 | 22 |
| 18 | Queens Park Rangers | 28 | 8 | 6 | 14 | 24 | 47 | 0.51 | 22 |
| 19 | AFC Bournemouth | 28 | 7 | 7 | 14 | 28 | 45 | 0.62 | 21 |
| 20 | Brentford | 25 | 7 | 5 | 13 | 27 | 41 | 0.66 | 19 |
| 21 | Reading | 28 | 7 | 5 | 16 | 26 | 41 | 0.63 | 19 |
| 22 | Exeter City | 24 | 5 | 6 | 13 | 16 | 32 | 0.50 | 16 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |