![]() | FOOTBALL LEAGUE DIVISION THREE (NORTH) |
|
Table as at Saturday, April 05, 1924: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 34 | 21 | 11 | 2 | 63 | 21 | 3.00 | 53 |
| 2 | Rochdale | 36 | 21 | 11 | 4 | 51 | 22 | 2.32 | 53 |
| 3 | Chesterfield | 37 | 20 | 8 | 9 | 64 | 34 | 1.88 | 48 |
| 4 | Rotherham United | 36 | 19 | 6 | 11 | 54 | 36 | 1.50 | 44 |
| 5 | Bradford Park Avenue | 36 | 17 | 9 | 10 | 54 | 37 | 1.46 | 43 |
| 6 | Darlington | 35 | 18 | 6 | 11 | 65 | 46 | 1.41 | 42 |
| 7 | Southport | 35 | 13 | 12 | 10 | 34 | 35 | 0.97 | 38 |
| 8 | Ashington | 34 | 16 | 5 | 13 | 54 | 50 | 1.08 | 37 |
| 9 | Wigan Borough | 36 | 12 | 12 | 12 | 45 | 42 | 1.07 | 36 |
| 10 | Doncaster Rovers | 35 | 12 | 11 | 12 | 48 | 45 | 1.07 | 35 |
| 11 | Accrington Stanley | 36 | 14 | 7 | 15 | 40 | 49 | 0.82 | 35 |
| 12 | Halifax Town | 36 | 13 | 9 | 14 | 39 | 51 | 0.76 | 35 |
| 13 | Walsall | 36 | 13 | 7 | 16 | 38 | 42 | 0.90 | 33 |
| 14 | Wrexham | 36 | 9 | 15 | 12 | 30 | 35 | 0.86 | 33 |
| 15 | Grimsby Town | 36 | 10 | 13 | 13 | 34 | 43 | 0.79 | 33 |
| 16 | Tranmere Rovers | 34 | 9 | 14 | 11 | 39 | 50 | 0.78 | 32 |
| 17 | Durham City | 35 | 12 | 7 | 16 | 44 | 43 | 1.02 | 31 |
| 18 | New Brighton | 36 | 9 | 13 | 14 | 30 | 45 | 0.67 | 31 |
| 19 | Lincoln City | 35 | 9 | 10 | 16 | 43 | 47 | 0.91 | 28 |
| 20 | Crewe Alexandra | 35 | 5 | 11 | 19 | 24 | 47 | 0.51 | 21 |
| 21 | Hartlepool United | 35 | 6 | 8 | 21 | 26 | 61 | 0.43 | 20 |
| 22 | Barrow | 36 | 5 | 9 | 22 | 29 | 67 | 0.43 | 19 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |