![]() | FOOTBALL LEAGUE DIVISION ONE |
|
Table as at Saturday, December 15, 1923: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 19 | 11 | 7 | 1 | 34 | 17 | 2.00 | 29 |
| 2 | Huddersfield Town | 19 | 11 | 4 | 4 | 30 | 17 | 1.76 | 26 |
| 3 | Bolton Wanderers | 21 | 8 | 9 | 4 | 35 | 18 | 1.94 | 25 |
| 4 | Aston Villa | 21 | 8 | 9 | 4 | 24 | 15 | 1.60 | 25 |
| 5 | Sheffield United | 19 | 9 | 6 | 4 | 31 | 21 | 1.48 | 24 |
| 6 | Sunderland | 20 | 10 | 4 | 6 | 35 | 28 | 1.25 | 24 |
| 7 | Everton | 21 | 9 | 6 | 6 | 26 | 26 | 1.00 | 24 |
| 8 | Newcastle United | 20 | 9 | 4 | 7 | 32 | 24 | 1.33 | 22 |
| 9 | Blackburn Rovers | 19 | 8 | 5 | 6 | 33 | 27 | 1.22 | 21 |
| 10 | Tottenham Hotspur | 19 | 7 | 7 | 5 | 21 | 18 | 1.17 | 21 |
| 11 | Manchester City | 19 | 8 | 5 | 6 | 24 | 27 | 0.89 | 21 |
| 12 | Notts County | 19 | 7 | 7 | 5 | 18 | 21 | 0.86 | 21 |
| 13 | West Bromwich Albion | 19 | 6 | 6 | 7 | 27 | 29 | 0.93 | 18 |
| 14 | Burnley | 19 | 5 | 7 | 7 | 28 | 26 | 1.08 | 17 |
| 15 | West Ham United | 19 | 5 | 7 | 7 | 14 | 19 | 0.74 | 17 |
| 16 | Liverpool | 19 | 6 | 4 | 9 | 23 | 25 | 0.92 | 16 |
| 17 | Arsenal | 19 | 5 | 5 | 9 | 17 | 27 | 0.63 | 15 |
| 18 | Nottingham Forest | 19 | 5 | 4 | 10 | 22 | 32 | 0.69 | 14 |
| 19 | Birmingham City | 20 | 3 | 7 | 10 | 14 | 30 | 0.47 | 13 |
| 20 | Chelsea | 20 | 3 | 7 | 10 | 10 | 24 | 0.42 | 13 |
| 21 | Middlesbrough | 19 | 4 | 3 | 12 | 18 | 28 | 0.64 | 11 |
| 22 | Preston North End | 19 | 3 | 5 | 11 | 23 | 40 | 0.58 | 11 |
| Key: | Champions | Relegation |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |