![]() | COCA-COLA LEAGUE ONE |
|
Table as at Tuesday, February 23, 2010: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 33 | 21 | 6 | 6 | 69 | 36 | 33 | 69 |
| 2 | Leeds United | 32 | 19 | 9 | 4 | 55 | 25 | 30 | 66 |
| 3 | Colchester United | 32 | 18 | 8 | 6 | 49 | 31 | 18 | 62 |
| 4 | Charlton Athletic | 33 | 16 | 12 | 5 | 57 | 37 | 20 | 60 |
| 5 | Swindon Town | 31 | 16 | 11 | 4 | 53 | 38 | 15 | 59 |
| 6 | Huddersfield Town | 32 | 16 | 9 | 7 | 58 | 33 | 25 | 57 |
| 7 | Millwall | 32 | 15 | 10 | 7 | 46 | 32 | 14 | 55 |
| 8 | Milton Keynes Dons | 32 | 15 | 4 | 13 | 47 | 46 | 1 | 49 |
| 9 | Walsall | 32 | 11 | 10 | 11 | 40 | 38 | 2 | 43 |
| 10 | Bristol Rovers | 31 | 13 | 3 | 15 | 38 | 47 | -9 | 42 |
| 11 | Southampton | 30 | 12 | 12 | 6 | 49 | 32 | 17 | 38 |
| 12 | Brentford | 30 | 9 | 11 | 10 | 32 | 32 | 0 | 38 |
| 13 | Yeovil Town | 33 | 9 | 11 | 13 | 41 | 45 | -4 | 38 |
| 14 | Carlisle United | 32 | 9 | 10 | 13 | 43 | 48 | -5 | 37 |
| 15 | Leyton Orient | 32 | 9 | 10 | 13 | 42 | 48 | -6 | 37 |
| 16 | Hartlepool United | 32 | 9 | 8 | 15 | 41 | 50 | -9 | 35 |
| 17 | Gillingham | 33 | 8 | 10 | 15 | 33 | 44 | -11 | 34 |
| 18 | Brighton and Hove Albion | 32 | 8 | 10 | 14 | 38 | 51 | -13 | 34 |
| 19 | Tranmere Rovers | 32 | 9 | 6 | 17 | 28 | 51 | -23 | 33 |
| 20 | Southend United | 32 | 8 | 8 | 16 | 35 | 47 | -12 | 32 |
| 21 | Oldham Athletic | 30 | 8 | 8 | 14 | 24 | 37 | -13 | 32 |
| 22 | Exeter City | 32 | 7 | 10 | 15 | 34 | 47 | -13 | 31 |
| 23 | Wycombe Wanderers | 33 | 6 | 10 | 17 | 33 | 57 | -24 | 28 |
| 24 | Stockport County | 31 | 4 | 8 | 19 | 27 | 60 | -33 | 20 |
* Southampton deducted 10 points for entering administration.
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premier League | Championship | League One | League Two |