| SEASON 2006-2007 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | COCA-COLA LEAGUE TWO |
|
Table as at Saturday, March 03, 2007: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartlepool United | 36 | 22 | 7 | 7 | 50 | 29 | 21 | 73 |
| 2 | Walsall | 36 | 19 | 11 | 6 | 54 | 27 | 27 | 68 |
| 3 | Milton Keynes Dons | 35 | 19 | 7 | 9 | 60 | 46 | 14 | 64 |
| 4 | Swindon Town | 35 | 19 | 7 | 9 | 45 | 31 | 14 | 64 |
| 5 | Lincoln City | 36 | 19 | 6 | 11 | 63 | 49 | 14 | 63 |
| 6 | Stockport County | 35 | 19 | 5 | 11 | 50 | 34 | 16 | 62 |
| 7 | Wycombe Wanderers | 35 | 16 | 9 | 10 | 43 | 29 | 14 | 57 |
| 8 | Darlington | 36 | 14 | 11 | 11 | 44 | 41 | 3 | 53 |
| 9 | Peterborough United | 36 | 14 | 7 | 15 | 48 | 48 | 0 | 49 |
| 10 | Hereford United | 36 | 13 | 10 | 13 | 42 | 44 | -2 | 49 |
| 11 | Shrewsbury Town | 32 | 12 | 12 | 8 | 50 | 32 | 18 | 48 |
| 12 | Chester City | 35 | 12 | 11 | 12 | 35 | 34 | 1 | 47 |
| 13 | Notts County | 36 | 12 | 11 | 13 | 46 | 46 | 0 | 47 |
| 14 | Mansfield Town | 35 | 12 | 9 | 14 | 50 | 49 | 1 | 45 |
| 15 | Bristol Rovers | 33 | 12 | 9 | 12 | 34 | 35 | -1 | 45 |
| 16 | Grimsby Town | 36 | 13 | 5 | 18 | 43 | 60 | -17 | 44 |
| 17 | Rochdale | 34 | 11 | 9 | 14 | 47 | 39 | 8 | 42 |
| 18 | Barnet | 35 | 11 | 9 | 15 | 42 | 55 | -13 | 42 |
| 19 | Bury | 35 | 10 | 7 | 18 | 38 | 52 | -14 | 37 |
| 20 | Macclesfield Town | 35 | 9 | 9 | 17 | 42 | 56 | -14 | 36 |
| 21 | Accrington Stanley | 35 | 8 | 10 | 17 | 52 | 64 | -12 | 34 |
| 22 | Wrexham | 35 | 8 | 10 | 17 | 32 | 57 | -25 | 34 |
| 23 | Boston United | 36 | 8 | 8 | 20 | 40 | 67 | -27 | 32 |
| 24 | Torquay United | 36 | 5 | 11 | 20 | 28 | 54 | -26 | 26 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Championship | League One | League Two |