| SEASON 2003-2004 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Tuesday, March 30, 2004: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 39 | 22 | 12 | 5 | 75 | 33 | 42 | 78 |
| 2 | Queens Park Rangers | 38 | 19 | 14 | 5 | 69 | 37 | 32 | 71 |
| 3 | Bristol City | 39 | 19 | 11 | 9 | 50 | 32 | 18 | 68 |
| 4 | Swindon Town | 39 | 18 | 11 | 10 | 65 | 49 | 16 | 65 |
| 5 | Brighton and Hove Albion | 39 | 18 | 9 | 12 | 57 | 40 | 17 | 63 |
| 6 | Port Vale | 39 | 17 | 9 | 13 | 63 | 55 | 8 | 60 |
| 7 | AFC Bournemouth | 38 | 16 | 11 | 11 | 49 | 39 | 10 | 59 |
| 8 | Luton Town | 37 | 15 | 13 | 9 | 57 | 49 | 8 | 58 |
| 9 | Hartlepool United | 38 | 15 | 12 | 11 | 60 | 50 | 10 | 57 |
| 10 | Wrexham | 38 | 16 | 7 | 15 | 44 | 48 | -4 | 55 |
| 11 | Barnsley | 39 | 12 | 16 | 11 | 44 | 46 | -2 | 52 |
| 12 | Sheffield Wednesday | 39 | 13 | 12 | 14 | 43 | 50 | -7 | 51 |
| 13 | Colchester United | 39 | 13 | 12 | 14 | 39 | 48 | -9 | 51 |
| 14 | Blackpool | 39 | 13 | 11 | 15 | 46 | 52 | -6 | 50 |
| 15 | Tranmere Rovers | 38 | 11 | 15 | 12 | 45 | 51 | -6 | 48 |
| 16 | Rushden and Diamonds | 39 | 13 | 8 | 18 | 57 | 62 | -5 | 47 |
| 17 | Oldham Athletic | 38 | 9 | 16 | 13 | 53 | 53 | 0 | 43 |
| 18 | Chesterfield | 39 | 10 | 12 | 17 | 43 | 62 | -19 | 42 |
| 19 | Peterborough United | 39 | 9 | 14 | 16 | 45 | 50 | -5 | 41 |
| 20 | Brentford | 39 | 11 | 8 | 20 | 43 | 63 | -20 | 41 |
| 21 | Grimsby Town | 39 | 10 | 11 | 18 | 49 | 72 | -23 | 41 |
| 22 | Stockport County | 39 | 8 | 16 | 15 | 51 | 63 | -12 | 40 |
| 23 | Notts County | 39 | 9 | 10 | 20 | 43 | 65 | -22 | 37 |
| 24 | Wycombe Wanderers | 39 | 5 | 16 | 18 | 43 | 64 | -21 | 31 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Division One | Division Two | Division Three |