| SEASON 2002-2003 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, April 19, 2003: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 43 | 27 | 12 | 4 | 64 | 24 | 40 | 93 |
| 2 | Crewe Alexandra | 43 | 24 | 9 | 10 | 73 | 38 | 35 | 81 |
| 3 | Cardiff City | 43 | 23 | 10 | 10 | 67 | 40 | 27 | 79 |
| 4 | Oldham Athletic | 43 | 21 | 15 | 7 | 62 | 34 | 28 | 78 |
| 5 | Bristol City | 43 | 22 | 11 | 10 | 75 | 46 | 29 | 77 |
| 6 | Queens Park Rangers | 43 | 22 | 10 | 11 | 66 | 45 | 21 | 76 |
| 7 | Tranmere Rovers | 43 | 20 | 11 | 12 | 56 | 54 | 2 | 71 |
| 8 | Plymouth Argyle | 43 | 16 | 13 | 14 | 60 | 48 | 12 | 61 |
| 9 | Luton Town | 43 | 16 | 13 | 14 | 60 | 59 | 1 | 61 |
| 10 | Colchester United | 43 | 14 | 15 | 14 | 52 | 50 | 2 | 57 |
| 11 | Blackpool | 43 | 15 | 11 | 17 | 52 | 57 | -5 | 56 |
| 12 | Swindon Town | 43 | 14 | 12 | 17 | 55 | 58 | -3 | 54 |
| 13 | Peterborough United | 43 | 13 | 14 | 16 | 48 | 52 | -4 | 53 |
| 14 | Notts County | 43 | 12 | 16 | 15 | 61 | 67 | -6 | 52 |
| 15 | Stockport County | 43 | 14 | 9 | 20 | 60 | 65 | -5 | 51 |
| 16 | Wycombe Wanderers | 43 | 13 | 11 | 19 | 58 | 64 | -6 | 50 |
| 17 | Brentford | 43 | 13 | 11 | 19 | 44 | 54 | -10 | 50 |
| 18 | Barnsley | 43 | 12 | 13 | 18 | 49 | 61 | -12 | 49 |
| 19 | Port Vale | 43 | 13 | 10 | 20 | 48 | 66 | -18 | 49 |
| 20 | Chesterfield | 43 | 13 | 7 | 23 | 40 | 70 | -30 | 46 |
| 21 | Cheltenham Town | 43 | 9 | 17 | 17 | 49 | 66 | -17 | 44 |
| 22 | Huddersfield Town | 43 | 11 | 11 | 21 | 36 | 53 | -17 | 44 |
| 23 | Mansfield Town | 43 | 11 | 7 | 25 | 60 | 90 | -30 | 40 |
| 24 | Northampton Town | 43 | 10 | 8 | 25 | 37 | 71 | -34 | 38 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
Premiership | Division One | Division Two | Division Three |