| SEASON 2001-2002 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, March 09, 2002: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 39 | 22 | 9 | 8 | 58 | 33 | 25 | 75 |
| 2 | Brighton and Hove Albion | 38 | 19 | 13 | 6 | 52 | 37 | 15 | 70 |
| 3 | Brentford | 38 | 20 | 8 | 10 | 68 | 39 | 29 | 68 |
| 4 | Stoke City | 39 | 19 | 10 | 10 | 60 | 36 | 24 | 67 |
| 5 | Bristol City | 38 | 19 | 8 | 11 | 56 | 37 | 19 | 65 |
| 6 | Huddersfield Town | 37 | 17 | 12 | 8 | 52 | 36 | 16 | 63 |
| 7 | Oldham Athletic | 39 | 16 | 13 | 10 | 68 | 51 | 17 | 61 |
| 8 | Cardiff City | 38 | 16 | 13 | 9 | 56 | 44 | 12 | 61 |
| 9 | Queens Park Rangers | 39 | 15 | 13 | 11 | 51 | 41 | 10 | 58 |
| 10 | Tranmere Rovers | 37 | 15 | 12 | 10 | 54 | 43 | 11 | 57 |
| 11 | Wycombe Wanderers | 38 | 15 | 11 | 12 | 49 | 50 | -1 | 56 |
| 12 | Wigan Athletic | 39 | 13 | 14 | 12 | 55 | 43 | 12 | 53 |
| 13 | Port Vale | 39 | 15 | 8 | 16 | 48 | 53 | -5 | 53 |
| 14 | Swindon Town | 39 | 13 | 11 | 15 | 41 | 50 | -9 | 50 |
| 15 | Blackpool | 38 | 11 | 13 | 14 | 51 | 60 | -9 | 46 |
| 16 | Peterborough United | 38 | 12 | 9 | 17 | 52 | 50 | 2 | 45 |
| 17 | Chesterfield | 37 | 11 | 12 | 14 | 46 | 49 | -3 | 45 |
| 18 | Colchester United | 39 | 11 | 10 | 18 | 53 | 67 | -14 | 43 |
| 19 | Northampton Town | 38 | 12 | 5 | 21 | 43 | 66 | -23 | 41 |
| 20 | Bury | 39 | 10 | 10 | 19 | 37 | 64 | -27 | 40 |
| 21 | AFC Bournemouth | 38 | 9 | 11 | 18 | 49 | 60 | -11 | 38 |
| 22 | Notts County | 39 | 9 | 10 | 20 | 47 | 63 | -16 | 37 |
| 23 | Wrexham | 39 | 9 | 9 | 21 | 45 | 76 | -31 | 36 |
| 24 | Cambridge United | 38 | 5 | 10 | 23 | 34 | 77 | -43 | 25 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |