| SEASON 2001-2002 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | NATIONWIDE LEAGUE DIVISION TWO |
|
Table as at Saturday, March 30, 2002: |
Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 42 | 23 | 11 | 8 | 65 | 38 | 27 | 80 |
| 2 | Brighton and Hove Albion | 42 | 22 | 14 | 6 | 62 | 41 | 21 | 80 |
| 3 | Brentford | 42 | 23 | 9 | 10 | 73 | 40 | 33 | 78 |
| 4 | Stoke City | 42 | 21 | 10 | 11 | 62 | 37 | 25 | 73 |
| 5 | Huddersfield Town | 41 | 20 | 13 | 8 | 60 | 39 | 21 | 73 |
| 6 | Cardiff City | 41 | 19 | 13 | 9 | 68 | 47 | 21 | 70 |
| 7 | Bristol City | 42 | 20 | 9 | 13 | 63 | 45 | 18 | 69 |
| 8 | Queens Park Rangers | 42 | 17 | 13 | 12 | 56 | 46 | 10 | 64 |
| 9 | Oldham Athletic | 42 | 16 | 15 | 11 | 73 | 62 | 11 | 63 |
| 10 | Tranmere Rovers | 42 | 16 | 14 | 12 | 59 | 53 | 6 | 62 |
| 11 | Wycombe Wanderers | 42 | 15 | 12 | 15 | 52 | 57 | -5 | 57 |
| 12 | Port Vale | 42 | 16 | 9 | 17 | 50 | 58 | -8 | 57 |
| 13 | Wigan Athletic | 42 | 13 | 15 | 14 | 57 | 47 | 10 | 54 |
| 14 | Swindon Town | 41 | 14 | 12 | 15 | 43 | 51 | -8 | 54 |
| 15 | Peterborough United | 42 | 14 | 9 | 19 | 59 | 53 | 6 | 51 |
| 16 | Blackpool | 42 | 12 | 14 | 16 | 57 | 65 | -8 | 50 |
| 17 | Chesterfield | 42 | 12 | 13 | 17 | 48 | 55 | -7 | 49 |
| 18 | Colchester United | 42 | 12 | 11 | 19 | 57 | 72 | -15 | 47 |
| 19 | Northampton Town | 42 | 14 | 5 | 23 | 48 | 71 | -23 | 47 |
| 20 | Notts County | 42 | 11 | 11 | 20 | 53 | 65 | -12 | 44 |
| 21 | Bury | 42 | 10 | 11 | 21 | 39 | 68 | -29 | 41 |
| 22 | AFC Bournemouth | 42 | 9 | 13 | 20 | 52 | 67 | -15 | 40 |
| 23 | Wrexham | 42 | 9 | 10 | 23 | 49 | 84 | -35 | 37 |
| 24 | Cambridge United | 41 | 5 | 12 | 24 | 38 | 82 | -44 | 27 |
| Key: | Promotion places | Play-offs | Relegation |
Change division:
FA Premiership | Division One | Division Two | Division Three |